Usage Statistics for www.mediacentric.com

Summary Period: April 2018
Generated 01-May-2018 00:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 49528
Total Files 45789
Total Pages 42425
Total Visits 4617
Total KBytes 3170848
Total Unique Sites 2542
Total Unique URLs 499
Total Unique Referrers 2604
Total Unique User Agents 595
. Avg Max
Hits per Hour 68 447
Hits per Day 1650 2960
Files per Day 1526 2810
Pages per Day 1414 2850
Sites per Day 84 255
Visits per Day 153 286
KBytes per Day 105695 171841
Hits by Response Code
Code 200 - OK 92.45% 45789
Code 206 - Partial Content 0.06% 29
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 1.16% 573
Code 400 - Bad Request 0.97% 481
Code 403 - Forbidden 0.04% 20
Code 404 - Not Found 5.25% 2598
Code 405 - Method Not Allowed 0.07% 34
Code 408 - Request Timeout 0.00% 1

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 1937 3.91% 1692 3.70% 1750 4.12% 178 3.86% 177 6.96% 82657 2.61%
2 2172 4.39% 2109 4.61% 1870 4.41% 130 2.82% 128 5.04% 146402 4.62%
3 2576 5.20% 2332 5.09% 2339 5.51% 282 6.11% 250 9.83% 131985 4.16%
4 1592 3.21% 1293 2.82% 1343 3.17% 286 6.19% 255 10.03% 89630 2.83%
5 2371 4.79% 2283 4.99% 2113 4.98% 145 3.14% 121 4.76% 145651 4.59%
6 2293 4.63% 2204 4.81% 2094 4.94% 104 2.25% 109 4.29% 126029 3.97%
7 2237 4.52% 2074 4.53% 2050 4.83% 100 2.17% 97 3.82% 142111 4.48%
8 1536 3.10% 1411 3.08% 1385 3.26% 111 2.40% 118 4.64% 73206 2.31%
9 1504 3.04% 1433 3.13% 1213 2.86% 134 2.90% 120 4.72% 126776 4.00%
10 1563 3.16% 1418 3.10% 1313 3.09% 186 4.03% 165 6.49% 97767 3.08%
11 1254 2.53% 1146 2.50% 1055 2.49% 138 2.99% 149 5.86% 70302 2.22%
12 710 1.43% 617 1.35% 477 1.12% 143 3.10% 128 5.04% 65840 2.08%
13 1118 2.26% 996 2.18% 808 1.90% 171 3.70% 177 6.96% 96639 3.05%
14 1503 3.03% 1442 3.15% 1384 3.26% 98 2.12% 103 4.05% 73282 2.31%
15 1357 2.74% 1252 2.73% 1237 2.92% 153 3.31% 128 5.04% 73117 2.31%
16 931 1.88% 840 1.83% 667 1.57% 131 2.84% 138 5.43% 91397 2.88%
17 956 1.93% 841 1.84% 676 1.59% 119 2.58% 173 6.81% 74731 2.36%
18 1038 2.10% 913 1.99% 730 1.72% 109 2.36% 130 5.11% 95758 3.02%
19 1353 2.73% 1225 2.68% 864 2.04% 157 3.40% 157 6.18% 149774 4.72%
20 2735 5.52% 2564 5.60% 2331 5.49% 183 3.96% 159 6.25% 171841 5.42%
21 2960 5.98% 2810 6.14% 2850 6.72% 244 5.28% 182 7.16% 141099 4.45%
22 2610 5.27% 2496 5.45% 2405 5.67% 150 3.25% 145 5.70% 142103 4.48%
23 1035 2.09% 948 2.07% 812 1.91% 149 3.23% 143 5.63% 75675 2.39%
24 992 2.00% 873 1.91% 752 1.77% 107 2.32% 108 4.25% 69114 2.18%
25 1019 2.06% 940 2.05% 764 1.80% 141 3.05% 129 5.07% 85186 2.69%
26 1507 3.04% 1433 3.13% 1267 2.99% 178 3.86% 142 5.59% 109719 3.46%
27 2252 4.55% 2142 4.68% 2039 4.81% 137 2.97% 143 5.63% 131316 4.14%
28 2221 4.48% 2129 4.65% 1999 4.71% 143 3.10% 119 4.68% 142956 4.51%
29 1061 2.14% 964 2.11% 897 2.11% 173 3.75% 92 3.62% 67938 2.14%
30 1135 2.29% 969 2.12% 941 2.22% 190 4.12% 128 5.04% 80847 2.55%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2089 4.22% 66 1990 4.35% 59 1795 4.23% 4555 136643 4.31%
1 68 2066 4.17% 62 1867 4.08% 60 1828 4.31% 3356 100690 3.18%
2 64 1922 3.88% 58 1756 3.83% 51 1552 3.66% 4558 136739 4.31%
3 61 1835 3.70% 57 1737 3.79% 52 1577 3.72% 3720 111600 3.52%
4 63 1902 3.84% 59 1795 3.92% 53 1602 3.78% 4293 128787 4.06%
5 66 1986 4.01% 61 1841 4.02% 60 1804 4.25% 3471 104126 3.28%
6 60 1825 3.68% 57 1739 3.80% 54 1625 3.83% 3681 110426 3.48%
7 61 1843 3.72% 57 1713 3.74% 51 1537 3.62% 4437 133108 4.20%
8 56 1695 3.42% 53 1606 3.51% 52 1564 3.69% 2842 85257 2.69%
9 70 2102 4.24% 66 1987 4.34% 56 1692 3.99% 5727 171814 5.42%
10 69 2090 4.22% 63 1904 4.16% 60 1802 4.25% 4954 148630 4.69%
11 62 1876 3.79% 58 1757 3.84% 52 1567 3.69% 4468 134051 4.23%
12 63 1905 3.85% 58 1762 3.85% 54 1629 3.84% 4177 125309 3.95%
13 68 2055 4.15% 58 1766 3.86% 56 1696 4.00% 4523 135703 4.28%
14 94 2827 5.71% 83 2496 5.45% 77 2329 5.49% 7074 212211 6.69%
15 69 2087 4.21% 64 1926 4.21% 55 1669 3.93% 5441 163237 5.15%
16 66 1987 4.01% 61 1855 4.05% 54 1644 3.88% 4483 134487 4.24%
17 80 2417 4.88% 69 2091 4.57% 69 2092 4.93% 4838 145147 4.58%
18 68 2064 4.17% 64 1934 4.22% 60 1808 4.26% 3795 113852 3.59%
19 79 2383 4.81% 74 2237 4.89% 67 2039 4.81% 5123 153680 4.85%
20 69 2099 4.24% 66 2006 4.38% 62 1885 4.44% 3823 114700 3.62%
21 62 1888 3.81% 59 1784 3.90% 57 1711 4.03% 3233 96981 3.06%
22 86 2592 5.23% 82 2464 5.38% 73 2202 5.19% 6097 182922 5.77%
23 66 1993 4.02% 59 1776 3.88% 59 1776 4.19% 3025 90748 2.86%

Top 30 of 499 Total URLs
# Hits KBytes URL
1 30181 60.94% 1418460 44.73% /stats/
2 6356 12.83% 58518 1.85% /
3 1183 2.39% 130096 4.10% /stats/usage_201707.html
4 866 1.75% 98439 3.10% /stats/usage_201612.html
5 430 0.87% 44921 1.42% /stats/usage_201804.html
6 274 0.55% 2876 0.09% /css/style.css
7 273 0.55% 13658 0.43% /js/animate.css/animate.min.css
8 271 0.55% 2034 0.06% /js/magnific-popup/dist/magnific-popup.css
9 261 0.53% 829 0.03% /js/script.min.js
10 257 0.52% 5243 0.17% /js/magnific-popup/dist/jquery.magnific-popup.min.js
11 247 0.50% 55097 1.74% /images/xray-goggles.png
12 227 0.46% 331731 10.46% /images/fortune-teller.png
13 224 0.45% 145148 4.58% /images/lady-with-megaphone.png
14 212 0.43% 100891 3.18% /images/kung-fu-lady.png
15 210 0.42% 102366 3.23% /images/disco-lady-b.png
16 200 0.40% 73917 2.33% /images/wanted-poster.png
17 195 0.39% 25598 0.81% /images/key.png
18 190 0.38% 20743 0.65% /stats/usage_201602.html
19 135 0.27% 15038 0.47% /images/bg2.jpg
20 133 0.27% 613 0.02% /images/see-more.png
21 132 0.27% 23011 0.73% /images/bg3.jpg
22 132 0.27% 22220 0.70% /images/bg5.jpg
23 131 0.26% 35638 1.12% /images/bg4.jpg
24 129 0.26% 14443 0.46% /images/bg7.jpg
25 128 0.26% 13305 0.42% /images/bg1.jpg
26 128 0.26% 70202 2.21% /images/bg6.jpg
27 118 0.24% 3650 0.12% /images/logo.png
28 104 0.21% 45277 1.43% /images/leather-background.png
29 102 0.21% 88534 2.79% /images/paper-scroll.png
30 61 0.12% 6475 0.20% /stats/usage_200702.html

Top 10 of 499 Total URLs By KBytes
# Hits KBytes URL
1 30181 60.94% 1418460 44.73% /stats/
2 227 0.46% 331731 10.46% /images/fortune-teller.png
3 224 0.45% 145148 4.58% /images/lady-with-megaphone.png
4 1183 2.39% 130096 4.10% /stats/usage_201707.html
5 210 0.42% 102366 3.23% /images/disco-lady-b.png
6 212 0.43% 100891 3.18% /images/kung-fu-lady.png
7 866 1.75% 98439 3.10% /stats/usage_201612.html
8 102 0.21% 88534 2.79% /images/paper-scroll.png
9 200 0.40% 73917 2.33% /images/wanted-poster.png
10 128 0.26% 70202 2.21% /images/bg6.jpg

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 6356 12.83% 1873 43.51% /
2 30181 60.94% 1153 26.78% /stats/
3 866 1.75% 257 5.97% /stats/usage_201612.html
4 190 0.38% 64 1.49% /stats/usage_201602.html
5 58 0.12% 51 1.18% /stats/usage_201702.html
6 430 0.87% 37 0.86% /stats/usage_201804.html
7 26 0.05% 21 0.49% /stats/usage_201003.html
8 42 0.08% 17 0.39% /stats/usage_201704.html
9 1183 2.39% 17 0.39% /stats/usage_201707.html
10 50 0.10% 16 0.37% /stats/usage_200505.html

Top 10 of 177 Total Exit Pages
# Hits Visits URL
1 6356 12.83% 1807 42.34% /
2 30181 60.94% 1180 27.65% /stats/
3 866 1.75% 256 6.00% /stats/usage_201612.html
4 190 0.38% 66 1.55% /stats/usage_201602.html
5 58 0.12% 52 1.22% /stats/usage_201702.html
6 430 0.87% 39 0.91% /stats/usage_201804.html
7 26 0.05% 21 0.49% /stats/usage_201003.html
8 50 0.10% 18 0.42% /stats/usage_200505.html
9 1183 2.39% 18 0.42% /stats/usage_201707.html
10 61 0.12% 17 0.40% /stats/usage_200702.html

Top 30 of 2542 Total Sites
# Hits Files KBytes Visits Hostname
1 10820 21.85% 10820 23.63% 508559 16.04% 12 0.26% 46.118.126.240
2 6005 12.12% 6005 13.11% 109171 3.44% 225 4.87% 46.161.9.67
3 4920 9.93% 4920 10.74% 231264 7.29% 18 0.39% 46.118.124.87
4 3741 7.55% 3741 8.17% 175845 5.55% 8 0.17% 37.115.189.61
5 2312 4.67% 2312 5.05% 108672 3.43% 226 4.89% 159.65.43.205
6 1578 3.19% 1578 3.45% 74174 2.34% 16 0.35% 178.137.164.90
7 1413 2.85% 1413 3.09% 66418 2.09% 165 3.57% 188.32.130.229
8 1083 2.19% 1083 2.37% 50906 1.61% 131 2.84% 158.255.136.57
9 763 1.54% 763 1.67% 84050 2.65% 6 0.13% 5.129.191.11
10 558 1.13% 558 1.22% 26225 0.83% 4 0.09% 95.31.4.191
11 484 0.98% 484 1.06% 55530 1.75% 121 2.62% 46.161.9.29
12 446 0.90% 446 0.97% 20964 0.66% 118 2.56% 176.110.129.2
13 316 0.64% 316 0.69% 14854 0.47% 5 0.11% 37.193.63.79
14 304 0.61% 304 0.66% 34878 1.10% 68 1.47% 46.161.9.41
15 273 0.55% 273 0.60% 12832 0.40% 2 0.04% 37.190.75.183
16 271 0.55% 271 0.59% 29853 0.94% 4 0.09% 5.129.191.141
17 214 0.43% 79 0.17% 4679 0.15% 50 1.08% 77.88.47.24
18 183 0.37% 183 0.40% 8600 0.27% 1 0.02% 209.94.176.254
19 160 0.32% 160 0.35% 16626 0.52% 1 0.02% 139.255.89.234
20 154 0.31% 14 0.03% 161 0.01% 14 0.30% 107.193.226.238
21 154 0.31% 154 0.34% 17178 0.54% 2 0.04% 185.107.241.92
22 138 0.28% 138 0.30% 15202 0.48% 4 0.09% 5.129.191.160
23 114 0.23% 114 0.25% 5358 0.17% 18 0.39% 195.211.162.27
24 108 0.22% 108 0.24% 11916 0.38% 36 0.78% 173.244.44.46
25 108 0.22% 108 0.24% 5076 0.16% 24 0.52% 188.162.195.190
26 106 0.21% 106 0.23% 11165 0.35% 1 0.02% 111.221.6.9
27 96 0.19% 96 0.21% 4512 0.14% 1 0.02% 91.76.45.226
28 94 0.19% 94 0.21% 10163 0.32% 1 0.02% 122.52.133.193
29 86 0.17% 84 0.18% 9451 0.30% 1 0.02% 173.212.202.220
30 85 0.17% 1 0.00% 27 0.00% 1 0.02% 104.247.198.200

Top 10 of 2542 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10820 21.85% 10820 23.63% 508559 16.04% 12 0.26% 46.118.126.240
2 4920 9.93% 4920 10.74% 231264 7.29% 18 0.39% 46.118.124.87
3 3741 7.55% 3741 8.17% 175845 5.55% 8 0.17% 37.115.189.61
4 6005 12.12% 6005 13.11% 109171 3.44% 225 4.87% 46.161.9.67
5 2312 4.67% 2312 5.05% 108672 3.43% 226 4.89% 159.65.43.205
6 763 1.54% 763 1.67% 84050 2.65% 6 0.13% 5.129.191.11
7 1578 3.19% 1578 3.45% 74174 2.34% 16 0.35% 178.137.164.90
8 1413 2.85% 1413 3.09% 66418 2.09% 165 3.57% 188.32.130.229
9 484 0.98% 484 1.06% 55530 1.75% 121 2.62% 46.161.9.29
10 1083 2.19% 1083 2.37% 50906 1.61% 131 2.84% 158.255.136.57

Top 30 of 2604 Total Referrers
# Hits Referrer
1 7095 14.33% - (Direct Request)
2 3026 6.11% http://tubeclix.com
3 2641 5.33% http://www.mediacentric.com/
4 1870 3.78% http://xxxfax.com
5 1524 3.08% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
6 1320 2.67% http://master-climat.com.ua/
7 1320 2.67% https://tel-number.ru
8 1264 2.55% https://world-bases.com
9 1256 2.54% https://kiv.kz
10 1165 2.35% http://rrdredlatina.info/
11 1040 2.10% https://evgraffov.pro
12 1006 2.03% http://www.mediacentric.com/css/style.css
13 976 1.97% http://european-yachts.com/
14 976 1.97% http://veloshtuki.com.ua/
15 960 1.94% http://shop.stylew.ru/
16 940 1.90% http://vozvratprav.com/
17 932 1.88% https://almaztools.com.ua/
18 768 1.55% http://poollife.ru
19 756 1.53% http://boards.kiev.ua/
20 612 1.24% http://koloba.ru/
21 584 1.18% http://englisheducation.info/
22 580 1.17% http://pasttorrent.com
23 558 1.13% https://firstxhub.com
24 485 0.98% http://escort-friesland.info/
25 468 0.94% http://onloveona.ru
26 452 0.91% https://statecarinsurance.us
27 419 0.85% https://tmstorrent.com
28 384 0.78% http://escortlariyiz.info/
29 384 0.78% http://olympicmedals.info/
30 366 0.74% http://\xec\xe5\xed\xfc\xf8\xe5-\xef\xeb\xe0\xf2\xe8\xf2\xfc.\xf0\xf4

Top 2 of 2 Total Search Strings
# Hits Search String
1 45 67.16% http://westio.ru/timetable.phptabl=1
2 22 32.84% westio.ru/timetable.phptabl=1

Top 15 of 595 Total User Agents
# Hits User Agent
1 6121 12.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 4448 8.98% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 3590 7.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 3478 7.02% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 1951 3.94% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 1716 3.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1506 3.04% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 1466 2.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
9 1001 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 931 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
11 819 1.65% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
12 651 1.31% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
13 570 1.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 536 1.08% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
15 534 1.08% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0

Usage by Country for April 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 49528 100.00% 45818 100.06% 3170848 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23