Usage Statistics for www.mediacentric.com

Summary Period: March 2020
Generated 01-Apr-2020 00:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 127245
Total Files 91708
Total Pages 118119
Total Visits 8755
Total KBytes 6172698
Total Unique Sites 4051
Total Unique URLs 563
Total Unique Referrers 3301
Total Unique User Agents 497
. Avg Max
Hits per Hour 171 1057
Hits per Day 4104 5618
Files per Day 2958 3925
Pages per Day 3810 4924
Sites per Day 130 332
Visits per Day 282 383
KBytes per Day 199119 284105
Hits by Response Code
Code 200 - OK 72.07% 91708
Code 206 - Partial Content 0.04% 55
Code 301 - Moved Permanently 0.01% 7
Code 304 - Not Modified 0.34% 437
Code 400 - Bad Request 0.22% 286
Code 403 - Forbidden 0.02% 30
Code 404 - Not Found 27.24% 34656
Code 405 - Method Not Allowed 0.04% 48
Code 408 - Request Timeout 0.01% 18

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 3239 2.55% 3066 3.34% 3038 2.57% 252 2.88% 224 5.53% 186476 3.02%
2 3711 2.92% 2884 3.14% 3443 2.91% 270 3.08% 259 6.39% 160978 2.61%
3 4126 3.24% 2999 3.27% 3806 3.22% 287 3.28% 332 8.20% 167015 2.71%
4 5618 4.42% 3541 3.86% 4550 3.85% 349 3.99% 332 8.20% 211713 3.43%
5 4064 3.19% 3026 3.30% 3757 3.18% 348 3.97% 276 6.81% 197353 3.20%
6 4279 3.36% 3272 3.57% 3970 3.36% 288 3.29% 197 4.86% 225056 3.65%
7 4482 3.52% 3456 3.77% 4271 3.62% 322 3.68% 231 5.70% 218693 3.54%
8 4235 3.33% 3245 3.54% 4069 3.44% 295 3.37% 221 5.46% 200666 3.25%
9 4486 3.53% 3427 3.74% 4053 3.43% 353 4.03% 257 6.34% 262652 4.26%
10 4653 3.66% 3544 3.86% 4461 3.78% 305 3.48% 225 5.55% 228019 3.69%
11 4411 3.47% 3430 3.74% 3993 3.38% 271 3.10% 220 5.43% 281692 4.56%
12 4204 3.30% 3281 3.58% 3825 3.24% 275 3.14% 219 5.41% 209809 3.40%
13 5060 3.98% 3483 3.80% 4764 4.03% 383 4.37% 264 6.52% 284105 4.60%
14 4852 3.81% 3257 3.55% 4732 4.01% 222 2.54% 151 3.73% 218158 3.53%
15 5189 4.08% 3925 4.28% 4924 4.17% 371 4.24% 261 6.44% 275741 4.47%
16 3342 2.63% 2290 2.50% 3071 2.60% 285 3.26% 233 5.75% 173242 2.81%
17 5017 3.94% 3628 3.96% 4832 4.09% 294 3.36% 235 5.80% 237130 3.84%
18 2390 1.88% 1312 1.43% 2142 1.81% 288 3.29% 224 5.53% 123314 2.00%
19 4068 3.20% 2544 2.77% 3842 3.25% 233 2.66% 192 4.74% 166073 2.69%
20 5198 4.09% 3332 3.63% 4732 4.01% 262 2.99% 168 4.15% 193467 3.13%
21 4141 3.25% 2623 2.86% 3967 3.36% 311 3.55% 213 5.26% 157757 2.56%
22 4971 3.91% 3409 3.72% 4769 4.04% 287 3.28% 234 5.78% 196737 3.19%
23 4912 3.86% 3303 3.60% 4656 3.94% 265 3.03% 229 5.65% 198415 3.21%
24 4384 3.45% 2832 3.09% 4185 3.54% 237 2.71% 194 4.79% 169008 2.74%
25 3165 2.49% 1638 1.79% 2856 2.42% 285 3.26% 210 5.18% 144495 2.34%
26 3266 2.57% 2663 2.90% 2970 2.51% 247 2.82% 198 4.89% 185231 3.00%
27 3507 2.76% 2824 3.08% 3278 2.78% 280 3.20% 214 5.28% 171540 2.78%
28 3119 2.45% 2494 2.72% 2927 2.48% 245 2.80% 228 5.63% 174234 2.82%
29 3403 2.67% 2808 3.06% 3193 2.70% 306 3.50% 219 5.41% 208081 3.37%
30 3904 3.07% 2888 3.15% 3405 2.88% 260 2.97% 205 5.06% 213557 3.46%
31 1849 1.45% 1284 1.40% 1638 1.39% 243 2.78% 187 4.62% 132291 2.14%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 165 5142 4.04% 120 3726 4.06% 156 4857 4.11% 7705 238858 3.87%
1 166 5158 4.05% 121 3770 4.11% 159 4944 4.19% 7359 228133 3.70%
2 162 5045 3.96% 119 3691 4.02% 154 4787 4.05% 7104 220234 3.57%
3 209 6504 5.11% 164 5095 5.56% 196 6092 5.16% 13302 412368 6.68%
4 186 5775 4.54% 125 3890 4.24% 155 4808 4.07% 9391 291129 4.72%
5 226 7035 5.53% 154 4804 5.24% 194 6040 5.11% 12035 373074 6.04%
6 160 4964 3.90% 114 3537 3.86% 146 4539 3.84% 8300 257301 4.17%
7 156 4845 3.81% 107 3340 3.64% 143 4462 3.78% 7313 226691 3.67%
8 157 4867 3.82% 105 3276 3.57% 138 4279 3.62% 8705 269851 4.37%
9 139 4333 3.41% 93 2907 3.17% 130 4052 3.43% 5814 180220 2.92%
10 131 4068 3.20% 87 2706 2.95% 119 3691 3.12% 6715 208152 3.37%
11 127 3940 3.10% 87 2706 2.95% 118 3673 3.11% 5947 184361 2.99%
12 139 4334 3.41% 97 3035 3.31% 127 3954 3.35% 7256 224923 3.64%
13 157 4874 3.83% 115 3588 3.91% 147 4577 3.87% 7719 239301 3.88%
14 189 5879 4.62% 147 4577 4.99% 182 5653 4.79% 9826 304606 4.93%
15 187 5805 4.56% 141 4372 4.77% 176 5468 4.63% 9495 294348 4.77%
16 202 6289 4.94% 142 4408 4.81% 185 5742 4.86% 8811 273150 4.43%
17 175 5453 4.29% 129 4015 4.38% 167 5197 4.40% 7998 247926 4.02%
18 183 5697 4.48% 136 4237 4.62% 172 5352 4.53% 8887 275508 4.46%
19 185 5749 4.52% 137 4276 4.66% 175 5453 4.62% 8412 260773 4.22%
20 181 5640 4.43% 135 4213 4.59% 174 5419 4.59% 8200 254192 4.12%
21 182 5642 4.43% 135 4200 4.58% 175 5446 4.61% 8282 256745 4.16%
22 169 5251 4.13% 122 3788 4.13% 159 4946 4.19% 7645 236995 3.84%
23 159 4956 3.89% 114 3551 3.87% 151 4688 3.97% 6899 213859 3.46%

Top 30 of 563 Total URLs
# Hits KBytes URL
1 66464 52.23% 3132602 50.75% /stats/
2 6625 5.21% 759975 12.31% /stats/usage_201612.html
3 4682 3.68% 515358 8.35% /stats/usage_201708.html
4 4018 3.16% 437484 7.09% /stats/usage_202002.html
5 2303 1.81% 20414 0.33% /
6 687 0.54% 75258 1.22% /stats/usage_200608.html
7 267 0.21% 2782 0.05% /css/style.css
8 241 0.19% 12321 0.20% /js/animate.css/animate.min.css
9 239 0.19% 1779 0.03% /js/magnific-popup/dist/magnific-popup.css
10 229 0.18% 4591 0.07% /js/magnific-popup/dist/jquery.magnific-popup.min.js
11 228 0.18% 712 0.01% /js/script.min.js
12 199 0.16% 132882 2.15% /images/lady-with-megaphone.png
13 148 0.12% 33248 0.54% /images/xray-goggles.png
14 142 0.11% 73873 1.20% /images/disco-lady-b.png
15 140 0.11% 223098 3.61% /images/fortune-teller.png
16 135 0.11% 52943 0.86% /images/wanted-poster.png
17 134 0.11% 66760 1.08% /images/kung-fu-lady.png
18 130 0.10% 17434 0.28% /images/key.png
19 123 0.10% 14098 0.23% /images/bg2.jpg
20 123 0.10% 562 0.01% /images/see-more.png
21 120 0.09% 34201 0.55% /images/bg4.jpg
22 119 0.09% 12869 0.21% /images/bg1.jpg
23 117 0.09% 21185 0.34% /images/bg3.jpg
24 117 0.09% 20457 0.33% /images/bg5.jpg
25 116 0.09% 66174 1.07% /images/bg6.jpg
26 115 0.09% 13386 0.22% /images/bg7.jpg
27 98 0.08% 3001 0.05% /images/logo.png
28 86 0.07% 3 0.00% /submit-form.php
29 54 0.04% 24739 0.40% /images/leather-background.png
30 53 0.04% 49204 0.80% /images/paper-scroll.png

Top 10 of 563 Total URLs By KBytes
# Hits KBytes URL
1 66464 52.23% 3132602 50.75% /stats/
2 6625 5.21% 759975 12.31% /stats/usage_201612.html
3 4682 3.68% 515358 8.35% /stats/usage_201708.html
4 4018 3.16% 437484 7.09% /stats/usage_202002.html
5 140 0.11% 223098 3.61% /images/fortune-teller.png
6 199 0.16% 132882 2.15% /images/lady-with-megaphone.png
7 687 0.54% 75258 1.22% /stats/usage_200608.html
8 142 0.11% 73873 1.20% /images/disco-lady-b.png
9 134 0.11% 66760 1.08% /images/kung-fu-lady.png
10 116 0.09% 66174 1.07% /images/bg6.jpg

Top 10 of 198 Total Entry Pages
# Hits Visits URL
1 2303 1.81% 2010 27.45% /
2 66464 52.23% 1383 18.89% /stats/
3 6625 5.21% 663 9.05% /stats/usage_201612.html
4 687 0.54% 193 2.64% /stats/usage_200608.html
5 4018 3.16% 94 1.28% /stats/usage_202002.html
6 41 0.03% 38 0.52% /stats/usage_201002.html
7 40 0.03% 37 0.51% /stats/usage_201901.html
8 33 0.03% 31 0.42% /stats/usage_200910.html
9 30 0.02% 29 0.40% /stats/usage_201705.html
10 33 0.03% 28 0.38% /stats/usage_201911.html

Top 10 of 198 Total Exit Pages
# Hits Visits URL
1 2303 1.81% 2078 28.32% /
2 66464 52.23% 1389 18.93% /stats/
3 6625 5.21% 637 8.68% /stats/usage_201612.html
4 687 0.54% 208 2.83% /stats/usage_200608.html
5 4018 3.16% 95 1.29% /stats/usage_202002.html
6 41 0.03% 40 0.55% /stats/usage_201002.html
7 40 0.03% 37 0.50% /stats/usage_201901.html
8 33 0.03% 27 0.37% /stats/usage_200910.html
9 32 0.03% 27 0.37% /stats/usage_201506.html
10 30 0.02% 27 0.37% /stats/usage_201705.html

Top 30 of 4051 Total Sites
# Hits Files KBytes Visits Hostname
1 33325 26.19% 33325 36.34% 1570649 25.45% 11 0.13% 2.61.152.147
2 19119 15.03% 0 0.00% 3659 0.06% 9 0.10% 62.182.52.183
3 8288 6.51% 0 0.00% 1586 0.03% 6 0.07% 91.226.167.36
4 7135 5.61% 7135 7.78% 336294 5.45% 3 0.03% 2.61.192.41
5 6958 5.47% 6958 7.59% 327964 5.31% 7 0.08% 2.61.179.86
6 6646 5.22% 6646 7.25% 313374 5.08% 9 0.10% 91.121.185.43
7 6149 4.83% 6149 6.70% 289820 4.70% 4 0.05% 2.61.157.236
8 3417 2.69% 3417 3.73% 372139 6.03% 16 0.18% 185.231.68.32
9 2612 2.05% 2612 2.85% 287570 4.66% 3 0.03% 199.116.115.143
10 2392 1.88% 2392 2.61% 112741 1.83% 503 5.75% 185.244.216.71
11 1764 1.39% 1764 1.92% 83143 1.35% 240 2.74% 92.255.195.226
12 1072 0.84% 1072 1.17% 118023 1.91% 2 0.02% 199.116.115.145
13 941 0.74% 6 0.01% 235 0.00% 1 0.01% 106.13.164.254
14 904 0.71% 904 0.99% 99527 1.61% 1 0.01% 199.116.115.136
15 673 0.53% 673 0.73% 31719 0.51% 168 1.92% 94.25.174.159
16 462 0.36% 66 0.07% 689 0.01% 30 0.34% 69.243.51.8
17 418 0.33% 418 0.46% 19702 0.32% 144 1.64% 94.25.174.167
18 398 0.31% 6 0.01% 131 0.00% 1 0.01% 140.143.0.107
19 394 0.31% 4 0.00% 112 0.00% 1 0.01% 192.144.166.244
20 296 0.23% 296 0.32% 13951 0.23% 23 0.26% 95.165.101.110
21 287 0.23% 287 0.31% 13527 0.22% 68 0.78% 94.25.168.130
22 279 0.22% 279 0.30% 32010 0.52% 22 0.25% 45.139.48.13
23 267 0.21% 267 0.29% 30633 0.50% 20 0.23% 45.139.48.19
24 238 0.19% 238 0.26% 27306 0.44% 5 0.06% 188.123.126.171
25 221 0.17% 221 0.24% 25312 0.41% 6 0.07% 146.247.25.86
26 211 0.17% 211 0.23% 22980 0.37% 14 0.16% 210.245.110.254
27 194 0.15% 194 0.21% 22258 0.36% 16 0.18% 185.99.3.135
28 178 0.14% 163 0.18% 17755 0.29% 21 0.24% 45.64.134.198
29 161 0.13% 160 0.17% 41131 0.67% 1 0.01% 54.208.100.253
30 150 0.12% 150 0.16% 17210 0.28% 1 0.01% 146.247.25.81

Top 10 of 4051 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33325 26.19% 33325 36.34% 1570649 25.45% 11 0.13% 2.61.152.147
2 3417 2.69% 3417 3.73% 372139 6.03% 16 0.18% 185.231.68.32
3 7135 5.61% 7135 7.78% 336294 5.45% 3 0.03% 2.61.192.41
4 6958 5.47% 6958 7.59% 327964 5.31% 7 0.08% 2.61.179.86
5 6646 5.22% 6646 7.25% 313374 5.08% 9 0.10% 91.121.185.43
6 6149 4.83% 6149 6.70% 289820 4.70% 4 0.05% 2.61.157.236
7 2612 2.05% 2612 2.85% 287570 4.66% 3 0.03% 199.116.115.143
8 1072 0.84% 1072 1.17% 118023 1.91% 2 0.02% 199.116.115.145
9 2392 1.88% 2392 2.61% 112741 1.83% 503 5.75% 185.244.216.71
10 904 0.71% 904 0.99% 99527 1.61% 1 0.01% 199.116.115.136

Top 30 of 3301 Total Referrers
# Hits Referrer
1 14909 11.72% http://tedy.su
2 13801 10.85% - (Direct Request)
3 6913 5.43% http://smsgor.ru
4 5863 4.61% http://n1sms.ru
5 4225 3.32% http://borodinolib.ru/
6 2497 1.96% http://eastcoastracingnews.com/
7 2494 1.96% http://quentinforbuncombe.com/
8 2470 1.94% http://rost4you.ru/
9 2467 1.94% http://purrfectsiberians.com/
10 2465 1.94% http://denizlidebugun.com/
11 2454 1.93% http://herbicidefreeuc.com/
12 2427 1.91% http://vestikizilyurt.ru/
13 2422 1.90% http://longbeachappraisalblog.com/
14 2412 1.90% http://associazionepapersera.net/
15 2403 1.89% http://tremplinsante.net/
16 2393 1.88% http://iiacyl.com/
17 2355 1.85% http://mvptitanslive.com/
18 2181 1.71% http://mumradar.com/
19 2145 1.69% http://sievexinnormand.com/
20 2142 1.68% http://mathangikrishnamurthy.com/
21 2118 1.66% https://vpsadvice.top
22 2110 1.66% http://treasurestoremember.com/
23 2097 1.65% http://gazetebaskent.com/
24 2062 1.62% http://petparentingschool.com/
25 1948 1.53% https://mund.pw
26 1680 1.32% http://school12-vrn.ru/
27 1600 1.26% http://turkaschool.ru/
28 1458 1.15% http://mediacentric.com/
29 884 0.69% http://www.mediacentric.com/
30 839 0.66% http://lipigixeg.wordpress.com

Top 15 of 497 Total User Agents
# Hits User Agent
1 7897 6.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 7872 6.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 5790 4.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 4662 3.66% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
5 3991 3.14% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
6 3916 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 2101 1.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 2080 1.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 2071 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
10 2061 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
11 2049 1.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 2049 1.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 2045 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 2045 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
15 2040 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64

Usage by Country for March 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 127245 100.00% 91763 100.06% 6172698 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23