Usage Statistics for www.mediacentric.com

Summary Period: February 2022
Generated 01-Mar-2022 00:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 121788
Total Files 109708
Total Pages 110693
Total Visits 8631
Total KBytes 7006998
Total Unique Sites 4879
Total Unique URLs 465
Total Unique Referrers 2882
Total Unique User Agents 791
. Avg Max
Hits per Hour 181 464
Hits per Day 4349 4961
Files per Day 3918 4490
Pages per Day 3953 4443
Sites per Day 174 404
Visits per Day 308 412
KBytes per Day 250250 323243
Hits by Response Code
Code 200 - OK 90.08% 109708
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.01% 15
Code 304 - Not Modified 0.28% 335
Code 400 - Bad Request 0.29% 359
Code 403 - Forbidden 0.19% 226
Code 404 - Not Found 9.09% 11070
Code 405 - Method Not Allowed 0.05% 57
Code 408 - Request Timeout 0.01% 16

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 4452 3.66% 4089 3.73% 4140 3.74% 316 3.66% 342 7.01% 273509 3.90%
2 4816 3.95% 4276 3.90% 4337 3.92% 299 3.46% 328 6.72% 299668 4.28%
3 4484 3.68% 4182 3.81% 4128 3.73% 355 4.11% 358 7.34% 271178 3.87%
4 4867 4.00% 4490 4.09% 4443 4.01% 331 3.84% 301 6.17% 315900 4.51%
5 4533 3.72% 4141 3.77% 4192 3.79% 319 3.70% 310 6.35% 264674 3.78%
6 4113 3.38% 3785 3.45% 3750 3.39% 255 2.95% 267 5.47% 227450 3.25%
7 4464 3.67% 4041 3.68% 3983 3.60% 330 3.82% 344 7.05% 271895 3.88%
8 4248 3.49% 3928 3.58% 3856 3.48% 316 3.66% 352 7.21% 243277 3.47%
9 3961 3.25% 3700 3.37% 3607 3.26% 322 3.73% 324 6.64% 227354 3.24%
10 3765 3.09% 3486 3.18% 3384 3.06% 292 3.38% 298 6.11% 191233 2.73%
11 4237 3.48% 3764 3.43% 3898 3.52% 275 3.19% 255 5.23% 220550 3.15%
12 4305 3.53% 3721 3.39% 3887 3.51% 280 3.24% 302 6.19% 211617 3.02%
13 4117 3.38% 3716 3.39% 3907 3.53% 257 2.98% 260 5.33% 218856 3.12%
14 4149 3.41% 3653 3.33% 3911 3.53% 260 3.01% 272 5.57% 212206 3.03%
15 4245 3.49% 3849 3.51% 4070 3.68% 323 3.74% 281 5.76% 225380 3.22%
16 4805 3.95% 3989 3.64% 4408 3.98% 365 4.23% 370 7.58% 257165 3.67%
17 4482 3.68% 3916 3.57% 3895 3.52% 307 3.56% 328 6.72% 267377 3.82%
18 3929 3.23% 3628 3.31% 3587 3.24% 245 2.84% 259 5.31% 212870 3.04%
19 3875 3.18% 3592 3.27% 3452 3.12% 298 3.45% 354 7.26% 218093 3.11%
20 4180 3.43% 3427 3.12% 3706 3.35% 273 3.16% 329 6.74% 194886 2.78%
21 4130 3.39% 3437 3.13% 3607 3.26% 305 3.53% 400 8.20% 195851 2.80%
22 4201 3.45% 3859 3.52% 3654 3.30% 297 3.44% 344 7.05% 279565 3.99%
23 3963 3.25% 3577 3.26% 3521 3.18% 355 4.11% 350 7.17% 257774 3.68%
24 4833 3.97% 4414 4.02% 4434 4.01% 412 4.77% 399 8.18% 301350 4.30%
25 4672 3.84% 4323 3.94% 4250 3.84% 382 4.43% 404 8.28% 293351 4.19%
26 4481 3.68% 4151 3.78% 4201 3.80% 327 3.79% 311 6.37% 264554 3.78%
27 4520 3.71% 4152 3.78% 4177 3.77% 372 4.31% 390 7.99% 266173 3.80%
28 4961 4.07% 4422 4.03% 4308 3.89% 292 3.38% 319 6.54% 323243 4.61%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 172 4836 3.97% 154 4333 3.95% 158 4431 4.00% 9612 269142 3.84%
1 177 4978 4.09% 161 4531 4.13% 161 4535 4.10% 10241 286755 4.09%
2 182 5112 4.20% 159 4454 4.06% 169 4757 4.30% 9455 264748 3.78%
3 179 5027 4.13% 164 4614 4.21% 161 4534 4.10% 10924 305874 4.37%
4 185 5190 4.26% 165 4645 4.23% 168 4729 4.27% 10246 286900 4.09%
5 181 5069 4.16% 169 4750 4.33% 166 4659 4.21% 10878 304577 4.35%
6 182 5116 4.20% 162 4563 4.16% 166 4651 4.20% 9935 278185 3.97%
7 178 4997 4.10% 165 4632 4.22% 165 4627 4.18% 10257 287210 4.10%
8 175 4916 4.04% 163 4580 4.17% 163 4565 4.12% 10221 286183 4.08%
9 186 5233 4.30% 165 4627 4.22% 169 4737 4.28% 10209 285858 4.08%
10 195 5466 4.49% 172 4832 4.40% 171 4814 4.35% 12137 339842 4.85%
11 179 5019 4.12% 167 4703 4.29% 163 4577 4.13% 11397 319107 4.55%
12 181 5080 4.17% 167 4686 4.27% 167 4683 4.23% 10407 291397 4.16%
13 188 5275 4.33% 174 4878 4.45% 168 4731 4.27% 12078 338176 4.83%
14 190 5340 4.38% 165 4643 4.23% 174 4887 4.41% 10097 282718 4.03%
15 180 5047 4.14% 161 4531 4.13% 167 4677 4.23% 9856 275974 3.94%
16 187 5245 4.31% 167 4696 4.28% 168 4716 4.26% 11453 320673 4.58%
17 186 5221 4.29% 165 4640 4.23% 168 4727 4.27% 10877 304564 4.35%
18 171 4810 3.95% 158 4450 4.06% 157 4410 3.98% 9892 276976 3.95%
19 180 5051 4.15% 158 4439 4.05% 158 4425 4.00% 10686 299211 4.27%
20 178 5000 4.11% 155 4365 3.98% 162 4538 4.10% 9540 267126 3.81%
21 181 5068 4.16% 160 4480 4.08% 158 4424 4.00% 10652 298261 4.26%
22 176 4933 4.05% 156 4371 3.98% 161 4513 4.08% 9912 277536 3.96%
23 169 4759 3.91% 152 4265 3.89% 155 4346 3.93% 9286 260004 3.71%

Top 30 of 465 Total URLs
# Hits KBytes URL
1 79279 65.10% 3746825 53.47% /stats/
2 15761 12.94% 1807234 25.79% /stats/usage_201612.html
3 5003 4.11% 44453 0.63% /
4 3718 3.05% 374032 5.34% /stats/usage_202202.html
5 727 0.60% 27 0.00% /submit-form.php
6 711 0.58% 78278 1.12% /stats/usage_201708.html
7 395 0.32% 43624 0.62% /stats/usage_202201.html
8 234 0.19% 27124 0.39% /stats/usage_202110.html
9 171 0.14% 543 0.01% /js/script.min.js
10 166 0.14% 3387 0.05% /js/magnific-popup/dist/jquery.magnific-popup.min.js
11 155 0.13% 1163 0.02% /js/magnific-popup/dist/magnific-popup.css
12 153 0.13% 7887 0.11% /js/animate.css/animate.min.css
13 148 0.12% 1554 0.02% /css/style.css
14 125 0.10% 64902 0.93% /images/disco-lady-b.png
15 120 0.10% 60645 0.87% /images/kung-fu-lady.png
16 119 0.10% 79729 1.14% /images/lady-with-megaphone.png
17 118 0.10% 193137 2.76% /images/fortune-teller.png
18 113 0.09% 26599 0.38% /images/xray-goggles.png
19 111 0.09% 43317 0.62% /images/wanted-poster.png
20 109 0.09% 14944 0.21% /images/key.png
21 107 0.09% 11490 0.16% /images/bg1.jpg
22 105 0.09% 12327 0.18% /images/bg2.jpg
23 104 0.09% 18811 0.27% /images/bg3.jpg
24 104 0.09% 479 0.01% /images/see-more.png
25 103 0.08% 29603 0.42% /images/bg4.jpg
26 103 0.08% 59269 0.85% /images/bg6.jpg
27 102 0.08% 17988 0.26% /images/bg5.jpg
28 99 0.08% 11624 0.17% /images/bg7.jpg
29 96 0.08% 9586 0.14% /stats/usage_201703.html
30 88 0.07% 2722 0.04% /images/logo.png

Top 10 of 465 Total URLs By KBytes
# Hits KBytes URL
1 79279 65.10% 3746825 53.47% /stats/
2 15761 12.94% 1807234 25.79% /stats/usage_201612.html
3 3718 3.05% 374032 5.34% /stats/usage_202202.html
4 118 0.10% 193137 2.76% /images/fortune-teller.png
5 119 0.10% 79729 1.14% /images/lady-with-megaphone.png
6 711 0.58% 78278 1.12% /stats/usage_201708.html
7 70 0.06% 66236 0.95% /images/paper-scroll.png
8 125 0.10% 64902 0.93% /images/disco-lady-b.png
9 120 0.10% 60645 0.87% /images/kung-fu-lady.png
10 103 0.08% 59269 0.85% /images/bg6.jpg

Top 10 of 241 Total Entry Pages
# Hits Visits URL
1 5003 4.11% 4349 57.65% /
2 15761 12.94% 1088 14.42% /stats/usage_201612.html
3 79279 65.10% 899 11.92% /stats/
4 96 0.08% 95 1.26% /stats/usage_201703.html
5 3718 3.05% 66 0.87% /stats/usage_202202.html
6 395 0.32% 64 0.85% /stats/usage_202201.html
7 69 0.06% 53 0.70% /stats/usage_201709.html
8 234 0.19% 39 0.52% /stats/usage_202110.html
9 32 0.03% 27 0.36% /stats/usage_201707.html
10 29 0.02% 26 0.34% /stats/usage_201606.html

Top 10 of 237 Total Exit Pages
# Hits Visits URL
1 5003 4.11% 4253 57.13% /
2 15761 12.94% 1080 14.51% /stats/usage_201612.html
3 79279 65.10% 896 12.03% /stats/
4 3718 3.05% 67 0.90% /stats/usage_202202.html
5 96 0.08% 65 0.87% /stats/usage_201703.html
6 395 0.32% 62 0.83% /stats/usage_202201.html
7 69 0.06% 57 0.77% /stats/usage_201709.html
8 234 0.19% 39 0.52% /stats/usage_202110.html
9 31 0.03% 31 0.42% /stats//usage_201609.html
10 29 0.02% 26 0.35% /stats/usage_201606.html

Top 30 of 4879 Total Sites
# Hits Files KBytes Visits Hostname
1 74927 61.52% 74927 68.30% 3541144 50.54% 2 0.02% 62.113.115.89
2 3611 2.96% 3611 3.29% 364037 5.20% 63 0.73% 89.179.107.162
3 845 0.69% 845 0.77% 39936 0.57% 126 1.46% 142.4.218.49
4 722 0.59% 722 0.66% 34123 0.49% 163 1.89% 191.96.150.247
5 624 0.51% 624 0.57% 29490 0.42% 134 1.55% 191.101.31.233
6 556 0.46% 556 0.51% 26277 0.38% 68 0.79% 31.43.11.98
7 518 0.43% 518 0.47% 24482 0.35% 109 1.26% 83.136.82.89
8 416 0.34% 416 0.38% 19661 0.28% 86 1.00% 191.96.168.147
9 300 0.25% 100 0.09% 969 0.01% 164 1.90% 45.146.165.37
10 240 0.20% 240 0.22% 25001 0.36% 2 0.02% 176.126.103.58
11 234 0.19% 141 0.13% 9853 0.14% 43 0.50% 216.244.66.197
12 204 0.17% 204 0.19% 23405 0.33% 17 0.20% 104.200.151.31
13 203 0.17% 203 0.19% 23290 0.33% 10 0.12% 95.181.236.140
14 199 0.16% 199 0.18% 9406 0.13% 4 0.05% 37.115.103.208
15 194 0.16% 194 0.18% 22258 0.32% 4 0.05% 146.70.9.11
16 190 0.16% 190 0.17% 22024 0.31% 30 0.35% 109.252.156.150
17 188 0.15% 188 0.17% 21569 0.31% 2 0.02% 188.241.177.39
18 177 0.15% 177 0.16% 20307 0.29% 6 0.07% 146.70.8.9
19 177 0.15% 177 0.16% 19487 0.28% 1 0.01% 191.96.185.181
20 173 0.14% 173 0.16% 19848 0.28% 6 0.07% 146.70.39.141
21 172 0.14% 172 0.16% 18936 0.27% 1 0.01% 191.96.185.58
22 168 0.14% 1 0.00% 41 0.00% 2 0.02% 172.70.175.166
23 164 0.13% 164 0.15% 18056 0.26% 1 0.01% 102.165.16.67
24 150 0.12% 150 0.14% 17210 0.25% 13 0.15% 146.70.59.133
25 150 0.12% 150 0.14% 17210 0.25% 4 0.05% 156.146.55.171
26 150 0.12% 150 0.14% 17210 0.25% 3 0.03% 185.206.225.235
27 150 0.12% 150 0.14% 17210 0.25% 4 0.05% 185.225.28.12
28 150 0.12% 150 0.14% 17210 0.25% 5 0.06% 194.110.115.202
29 150 0.12% 150 0.14% 17210 0.25% 5 0.06% 212.102.55.110
30 150 0.12% 150 0.14% 17210 0.25% 3 0.03% 84.17.52.19

Top 10 of 4879 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 74927 61.52% 74927 68.30% 3541144 50.54% 2 0.02% 62.113.115.89
2 3611 2.96% 3611 3.29% 364037 5.20% 63 0.73% 89.179.107.162
3 845 0.69% 845 0.77% 39936 0.57% 126 1.46% 142.4.218.49
4 722 0.59% 722 0.66% 34123 0.49% 163 1.89% 191.96.150.247
5 624 0.51% 624 0.57% 29490 0.42% 134 1.55% 191.101.31.233
6 556 0.46% 556 0.51% 26277 0.38% 68 0.79% 31.43.11.98
7 240 0.20% 240 0.22% 25001 0.36% 2 0.02% 176.126.103.58
8 518 0.43% 518 0.47% 24482 0.35% 109 1.26% 83.136.82.89
9 204 0.17% 204 0.19% 23405 0.33% 17 0.20% 104.200.151.31
10 203 0.17% 203 0.19% 23290 0.33% 10 0.12% 95.181.236.140

Top 30 of 2882 Total Referrers
# Hits Referrer
1 15931 13.08% - (Direct Request)
2 6678 5.48% https://yolandehelmsite.org/
3 6466 5.31% https://expo2017-volunteer.org/
4 4595 3.77% https://albertomartinelli.com/
5 4594 3.77% https://mezopotamyaajansi21.com/
6 4579 3.76% https://icientifico.org/
7 4483 3.68% https://sultandivanimuzesi.com
8 4470 3.67% https://prosop.org
9 4445 3.65% https://trailnivoletclassic.com
10 4399 3.61% https://saddiechoua.com
11 4391 3.61% https://gerbanglansia.org/
12 4373 3.59% https://ouprc.com/
13 4342 3.57% https://forum-bg.org/
14 4193 3.44% https://diana-bansko.com/
15 4179 3.43% https://nashakroha.com/
16 4170 3.42% http://treasurestoremember.com/
17 4074 3.35% https://e-zapptraincontrol.com/
18 1887 1.55% http://mediacentric.com/
19 722 0.59% https://getery.xyz
20 624 0.51% https://seksvibor.xyz
21 619 0.51% http://y0gurt.com/
22 585 0.48% http://mediacentric.com/css/style.css
23 536 0.44% http://www.mediacentric.com/
24 518 0.43% https://seks-dosug.com
25 453 0.37% https://xn--hydrarzxpnew4af-hw5h.com
26 438 0.36% https://hydraruzxpsnew4af.top
27 437 0.36% https://xn--hydr2wb-dn4cki.com
28 435 0.36% https://xn--hdraruzxspnev4af-fh2i.com
29 416 0.34% https://mosbordell.com
30 377 0.31% https://hydraruszsxpnew4af.xyz

Top 15 of 791 Total User Agents
# Hits User Agent
1 2494 2.05% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
2 2458 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
3 2443 2.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
4 2439 2.00% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
5 2425 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
6 2415 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
7 2410 1.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 2395 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
9 2391 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
10 2387 1.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 2378 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
12 2377 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 2374 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
14 2372 1.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
15 2369 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 121788 100.00% 109710 100.00% 7006998 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23