Usage Statistics for www.mediacentric.com

Summary Period: October 2005
Generated 31-Oct-2005 23:51 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 1275
Total Files 888
Total Pages 812
Total Visits 499
Total KBytes 23198
Total Unique Sites 195
Total Unique URLs 30
Total Unique Referrers 31
Total Unique User Agents 73
. Avg Max
Hits per Hour 1 37
Hits per Day 41 108
Files per Day 28 58
Pages per Day 26 70
Visits per Day 16 29
KBytes per Day 748 2407
Hits by Response Code
Code 200 - OK 888
Code 301 - Moved Permanently 13
Code 304 - Not Modified 27
Code 400 - Bad Request 1
Code 403 - Forbidden 33
Code 404 - Not Found 312
Code 501 - Not Implemented 1

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 19 1.49% 17 1.91% 7 0.86% 7 1.40% 8 4.10% 8 0.03%
2 10 0.78% 8 0.90% 9 1.11% 8 1.60% 5 2.56% 181 0.78%
3 24 1.88% 24 2.70% 18 2.22% 9 1.80% 4 2.05% 319 1.38%
4 26 2.04% 20 2.25% 13 1.60% 12 2.40% 13 6.67% 227 0.98%
5 48 3.76% 32 3.60% 26 3.20% 22 4.41% 18 9.23% 506 2.18%
6 23 1.80% 18 2.03% 14 1.72% 14 2.81% 8 4.10% 372 1.61%
7 76 5.96% 57 6.42% 62 7.64% 21 4.21% 19 9.74% 1813 7.82%
8 38 2.98% 28 3.15% 27 3.33% 24 4.81% 15 7.69% 491 2.12%
9 43 3.37% 27 3.04% 25 3.08% 22 4.41% 20 10.26% 606 2.61%
10 27 2.12% 23 2.59% 17 2.09% 14 2.81% 10 5.13% 795 3.43%
11 40 3.14% 27 3.04% 31 3.82% 15 3.01% 10 5.13% 1021 4.40%
12 34 2.67% 22 2.48% 24 2.96% 16 3.21% 12 6.15% 643 2.77%
13 47 3.69% 35 3.94% 28 3.45% 15 3.01% 12 6.15% 818 3.53%
14 36 2.82% 28 3.15% 23 2.83% 13 2.61% 11 5.64% 1276 5.50%
15 18 1.41% 14 1.58% 14 1.72% 14 2.81% 9 4.62% 738 3.18%
16 36 2.82% 26 2.93% 24 2.96% 20 4.01% 13 6.67% 652 2.81%
17 35 2.75% 30 3.38% 19 2.34% 14 2.81% 12 6.15% 705 3.04%
18 58 4.55% 43 4.84% 36 4.43% 18 3.61% 14 7.18% 974 4.20%
19 22 1.73% 16 1.80% 14 1.72% 13 2.61% 9 4.62% 496 2.14%
20 32 2.51% 22 2.48% 23 2.83% 13 2.61% 8 4.10% 609 2.63%
21 70 5.49% 49 5.52% 34 4.19% 21 4.21% 16 8.21% 468 2.02%
22 63 4.94% 46 5.18% 36 4.43% 16 3.21% 16 8.21% 1458 6.28%
23 11 0.86% 9 1.01% 9 1.11% 9 1.80% 5 2.56% 516 2.22%
24 84 6.59% 51 5.74% 47 5.79% 22 4.41% 16 8.21% 1354 5.84%
25 13 1.02% 11 1.24% 11 1.35% 11 2.20% 6 3.08% 632 2.72%
26 26 2.04% 19 2.14% 17 2.09% 16 3.21% 8 4.10% 649 2.80%
27 30 2.35% 23 2.59% 20 2.46% 13 2.61% 11 5.64% 583 2.51%
28 56 4.39% 34 3.83% 29 3.57% 15 3.01% 15 7.69% 596 2.57%
29 108 8.47% 58 6.53% 70 8.62% 29 5.81% 21 10.77% 2407 10.37%
30 86 6.75% 43 4.84% 68 8.37% 29 5.81% 12 6.15% 706 3.04%
31 36 2.82% 28 3.15% 17 2.09% 14 2.81% 12 6.15% 582 2.51%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 29 2.27% 0 18 2.03% 0 18 2.22% 21 636 2.74%
1 1 37 2.90% 0 24 2.70% 0 30 3.69% 24 738 3.18%
2 0 19 1.49% 0 13 1.46% 0 13 1.60% 20 622 2.68%
3 1 33 2.59% 0 19 2.14% 0 22 2.71% 24 733 3.16%
4 1 38 2.98% 0 30 3.38% 0 30 3.69% 40 1251 5.39%
5 1 37 2.90% 0 25 2.82% 0 23 2.83% 22 692 2.98%
6 1 35 2.75% 0 25 2.82% 0 24 2.96% 37 1159 5.00%
7 2 67 5.25% 1 57 6.42% 1 41 5.05% 62 1918 8.27%
8 2 69 5.41% 1 39 4.39% 1 42 5.17% 30 944 4.07%
9 2 69 5.41% 1 54 6.08% 1 35 4.31% 27 822 3.54%
10 1 48 3.76% 1 37 4.17% 0 29 3.57% 44 1366 5.89%
11 1 61 4.78% 1 34 3.83% 1 31 3.82% 27 846 3.65%
12 2 66 5.18% 1 50 5.63% 1 35 4.31% 17 536 2.31%
13 1 33 2.59% 0 21 2.36% 0 18 2.22% 11 340 1.46%
14 1 43 3.37% 1 37 4.17% 0 21 2.59% 21 643 2.77%
15 2 66 5.18% 1 44 4.95% 1 40 4.93% 22 677 2.92%
16 2 69 5.41% 1 52 5.86% 1 42 5.17% 36 1125 4.85%
17 3 93 7.29% 1 54 6.08% 1 50 6.16% 32 994 4.28%
18 1 41 3.22% 0 28 3.15% 0 25 3.08% 25 766 3.30%
19 2 89 6.98% 1 61 6.87% 2 69 8.50% 64 1974 8.51%
20 2 67 5.25% 1 42 4.73% 1 53 6.53% 45 1410 6.08%
21 2 73 5.73% 1 54 6.08% 1 55 6.77% 45 1386 5.97%
22 2 69 5.41% 1 55 6.19% 1 48 5.91% 24 739 3.19%
23 0 24 1.88% 0 15 1.69% 0 18 2.22% 28 881 3.80%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 309 24.24% 262 1.13% /
2 173 13.57% 15236 65.68% /stats/usage_200510.html
3 66 5.18% 8 0.04% /icons/blank.gif
4 64 5.02% 12 0.05% /icons/back.gif
5 62 4.86% 12 0.05% /icons/folder.gif
6 55 4.31% 36 0.15% /logfiles/
7 38 2.98% 286 1.23% /stats/
8 30 2.35% 26 0.11% /logfiles/0905/
9 12 0.94% 872 3.76% /stats/usage_200503.html
10 12 0.94% 1208 5.21% /stats/usage_200509.html
11 11 0.86% 989 4.26% /stats/usage_200504.html
12 11 0.86% 942 4.06% /stats/usage_200507.html
13 10 0.78% 1032 4.45% /stats/usage_200505.html
14 10 0.78% 947 4.08% /stats/usage_200506.html
15 9 0.71% 190 0.82% /logfiles/0905/www.mediacentric.com-access_log.gz
16 9 0.71% 24 0.10% /stats/usage.png
17 9 0.71% 948 4.09% /stats/usage_200508.html
18 6 0.47% 6 0.03% /icons/compressed.gif
19 5 0.39% 24 0.11% /logfiles/0905/www.mediacentric.com-error_log.gz
20 2 0.16% 4 0.02% /stats/ctry_usage_200506.png
21 2 0.16% 8 0.03% /stats/daily_usage_200506.png
22 2 0.16% 4 0.02% /stats/hourly_usage_200506.png
23 1 0.08% 2 0.01% /stats/ctry_usage_200503.png
24 1 0.08% 2 0.01% /stats/ctry_usage_200504.png
25 1 0.08% 2 0.01% /stats/ctry_usage_200507.png
26 1 0.08% 3 0.01% /stats/daily_usage_200503.png
27 1 0.08% 4 0.02% /stats/daily_usage_200504.png
28 1 0.08% 4 0.02% /stats/daily_usage_200507.png
29 1 0.08% 2 0.01% /stats/hourly_usage_200503.png
30 1 0.08% 2 0.01% /stats/hourly_usage_200504.png

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 173 13.57% 15236 65.68% /stats/usage_200510.html
2 12 0.94% 1208 5.21% /stats/usage_200509.html
3 10 0.78% 1032 4.45% /stats/usage_200505.html
4 11 0.86% 989 4.26% /stats/usage_200504.html
5 9 0.71% 948 4.09% /stats/usage_200508.html
6 10 0.78% 947 4.08% /stats/usage_200506.html
7 11 0.86% 942 4.06% /stats/usage_200507.html
8 12 0.94% 872 3.76% /stats/usage_200503.html
9 38 2.98% 286 1.23% /stats/
10 309 24.24% 262 1.13% /

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 309 24.24% 230 50.66% /
2 173 13.57% 168 37.00% /stats/usage_200510.html
3 38 2.98% 16 3.52% /stats/
4 55 4.31% 13 2.86% /logfiles/
5 30 2.35% 8 1.76% /logfiles/0905/
6 10 0.78% 5 1.10% /stats/usage_200505.html
7 12 0.94% 4 0.88% /stats/usage_200509.html
8 11 0.86% 3 0.66% /stats/usage_200504.html
9 10 0.78% 2 0.44% /stats/usage_200506.html
10 11 0.86% 2 0.44% /stats/usage_200507.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 309 24.24% 214 47.24% /
2 173 13.57% 160 35.32% /stats/usage_200510.html
3 55 4.31% 25 5.52% /logfiles/
4 38 2.98% 25 5.52% /stats/
5 30 2.35% 11 2.43% /logfiles/0905/
6 10 0.78% 4 0.88% /stats/usage_200505.html
7 12 0.94% 4 0.88% /stats/usage_200509.html
8 12 0.94% 3 0.66% /stats/usage_200503.html
9 11 0.86% 3 0.66% /stats/usage_200507.html
10 11 0.86% 2 0.44% /stats/usage_200504.html

Top 30 of 195 Total Sites
# Hits Files KBytes Visits Hostname
1 193 15.14% 89 10.02% 1477 6.37% 74 14.83% 65.54.188.20
2 184 14.43% 183 20.61% 14343 61.83% 164 32.87% 69.50.168.130
3 32 2.51% 14 1.58% 8 0.03% 1 0.20% 69.253.116.47
4 30 2.35% 0 0.00% 8 0.04% 0 0.00% 68.142.251.151
5 29 2.27% 26 2.93% 847 3.65% 1 0.20% 67.108.223.130
6 28 2.20% 16 1.80% 522 2.25% 4 0.80% 66.249.65.46
7 26 2.04% 12 1.35% 41 0.18% 1 0.20% 213.224.83.4
8 23 1.80% 15 1.69% 334 1.44% 6 1.20% 66.249.65.142
9 20 1.57% 12 1.35% 820 3.54% 1 0.20% 63.148.99.237
10 19 1.49% 17 1.91% 833 3.59% 2 0.40% 66.249.66.111
11 16 1.25% 8 0.90% 113 0.49% 2 0.40% 66.249.72.141
12 14 1.10% 7 0.79% 708 3.05% 1 0.20% 203.28.159.154
13 14 1.10% 11 1.24% 17 0.07% 1 0.20% 66.207.118.206
14 14 1.10% 12 1.35% 42 0.18% 1 0.20% 81.164.108.109
15 13 1.02% 12 1.35% 16 0.07% 1 0.20% 203.26.136.136
16 13 1.02% 8 0.90% 327 1.41% 4 0.80% 65.54.188.19
17 12 0.94% 11 1.24% 36 0.16% 1 0.20% 70.250.196.110
18 11 0.86% 11 1.24% 36 0.16% 1 0.20% 12.34.140.133
19 10 0.78% 9 1.01% 30 0.13% 1 0.20% 134.121.160.152
20 10 0.78% 7 0.79% 13 0.06% 6 1.20% 64.242.88.10
21 10 0.78% 6 0.68% 202 0.87% 1 0.20% 66.249.66.240
22 10 0.78% 7 0.79% 12 0.05% 1 0.20% 68.88.100.140
23 10 0.78% 8 0.90% 26 0.11% 1 0.20% 70.112.215.224
24 9 0.71% 9 1.01% 8 0.03% 9 1.80% 68.142.249.120
25 9 0.71% 0 0.00% 2 0.01% 0 0.00% 68.142.251.154
26 8 0.63% 6 0.68% 6 0.02% 1 0.20% 132.197.253.4
27 8 0.63% 7 0.79% 79 0.34% 1 0.20% 150.101.97.196
28 8 0.63% 0 0.00% 2 0.01% 0 0.00% 68.142.249.189
29 8 0.63% 0 0.00% 2 0.01% 0 0.00% 68.142.251.150
30 8 0.63% 4 0.45% 3 0.01% 1 0.20% 69.231.72.248

Top 10 of 195 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 184 14.43% 183 20.61% 14343 61.83% 164 32.87% 69.50.168.130
2 193 15.14% 89 10.02% 1477 6.37% 74 14.83% 65.54.188.20
3 29 2.27% 26 2.93% 847 3.65% 1 0.20% 67.108.223.130
4 19 1.49% 17 1.91% 833 3.59% 2 0.40% 66.249.66.111
5 20 1.57% 12 1.35% 820 3.54% 1 0.20% 63.148.99.237
6 14 1.10% 7 0.79% 708 3.05% 1 0.20% 203.28.159.154
7 28 2.20% 16 1.80% 522 2.25% 4 0.80% 66.249.65.46
8 7 0.55% 5 0.56% 368 1.58% 2 0.40% 217.212.224.146
9 23 1.80% 15 1.69% 334 1.44% 6 1.20% 66.249.65.142
10 7 0.55% 5 0.56% 334 1.44% 2 0.40% 217.212.224.142

Top 30 of 31 Total Referrers
# Hits Referrer
1 803 62.98% - (Direct Request)
2 179 14.04% http://www.mediacentric.com/
3 166 13.02% http://www.google.com/search
4 23 1.80% http://www.mediacentric.com
5 16 1.25% http://www.mediacentric.com/stats/
6 15 1.18% http://mediacentric.com/
7 11 0.86% http://www.mediacentric.com/logfiles/0905/
8 7 0.55% http://mom-son.black-white.us/
9 6 0.47% http://brother-sister-in-shower.dinoel.info/
10 6 0.47% http://www.mediacentric.com/logfiles/
11 5 0.39% http://www.whois.sc/
12 5 0.39% http://www.whois.sc/mediacentric.com
13 4 0.31% http://www.bisexual-porn.a13g.com/
14 4 0.31% http://www.mediacentric.com/stats/usage_200506.html
15 3 0.24% http://209.198.144.43
16 3 0.24% http://incest-pics.black-white.us/
17 3 0.24% http://mediacentric.com/logfiles/0905/
18 2 0.16% http://search.yahoo.com/search
19 2 0.16% http://www.mediacentric.com/stats/usage_200504.html
20 1 0.08% http://mediacentric.com/logfiles/
21 1 0.08% http://ut.edu/studentlife/careerservices/researchcom.html
22 1 0.08% http://www.belahost.com
23 1 0.08% http://www.google.co.uk/search
24 1 0.08% http://www.google.com.sg/search
25 1 0.08% http://www.ip2phrase.com
26 1 0.08% http://www.mediacentric.com/stats/usage_200505.html
27 1 0.08% http://www.mediacentric.com/stats/usage_200507.html
28 1 0.08% http://www.mediacentric.com/stats/usage_200508.html
29 1 0.08% http://www.mediacentric.com/stats/usage_200509.html
30 1 0.08% http://www.netcraft.com/survey/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% mediacentric
2 1 20.00% mediacentric.com

Top 15 of 73 Total User Agents
# Hits User Agent
1 210 16.47% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
2 191 14.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 159 12.47% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 138 10.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 90 7.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 46 3.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 40 3.14% psbot/0.1 (+http://www.picsearch.com/bot.html)
8 38 2.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 35 2.75% Java/1.5.0_04
10 30 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 29 2.27% NextGenSearchBot 1 (for information visit http://about.zoomin
12 26 2.04% Mozilla/5.0 (Windows; U; Windows NT 5.0; nl-NL; rv:1.7.10) Ge
13 20 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
14 13 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
15 11 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for October 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1275 100.00% 888 100.00% 23198 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01