Usage Statistics for www.mediacentric.com

Summary Period: August 2012
Generated 01-Sep-2012 00:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2012
Total Hits 5410
Total Files 3984
Total Pages 3933
Total Visits 2887
Total KBytes 322089
Total Unique Sites 776
Total Unique URLs 423
Total Unique Referrers 203
Total Unique User Agents 269
. Avg Max
Hits per Hour 7 117
Hits per Day 174 317
Files per Day 128 283
Pages per Day 126 238
Sites per Day 25 98
Visits per Day 93 115
KBytes per Day 10390 20082
Hits by Response Code
Code 200 - OK 73.64% 3984
Code 206 - Partial Content 2.74% 148
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 4.70% 254
Code 400 - Bad Request 0.07% 4
Code 403 - Forbidden 0.07% 4
Code 404 - Not Found 18.72% 1013
Code 405 - Method Not Allowed 0.04% 2

Daily usage for August 2012

Daily Statistics for August 2012
Day Hits Files Pages Visits Sites KBytes
1 317 5.86% 283 7.10% 163 4.14% 88 3.05% 76 9.79% 15948 4.95%
2 239 4.42% 172 4.32% 137 3.48% 102 3.53% 98 12.63% 20082 6.23%
3 183 3.38% 134 3.36% 143 3.64% 99 3.43% 77 9.92% 13091 4.06%
4 211 3.90% 165 4.14% 179 4.55% 90 3.12% 80 10.31% 5270 1.64%
5 144 2.66% 99 2.48% 113 2.87% 96 3.33% 86 11.08% 5668 1.76%
6 160 2.96% 112 2.81% 110 2.80% 103 3.57% 91 11.73% 12852 3.99%
7 163 3.01% 122 3.06% 121 3.08% 110 3.81% 92 11.86% 7234 2.25%
8 202 3.73% 127 3.19% 132 3.36% 99 3.43% 86 11.08% 10206 3.17%
9 292 5.40% 187 4.69% 238 6.05% 98 3.39% 83 10.70% 10749 3.34%
10 140 2.59% 97 2.43% 99 2.52% 92 3.19% 83 10.70% 10706 3.32%
11 125 2.31% 93 2.33% 104 2.64% 96 3.33% 77 9.92% 7555 2.35%
12 164 3.03% 108 2.71% 128 3.25% 100 3.46% 87 11.21% 10932 3.39%
13 136 2.51% 96 2.41% 107 2.72% 96 3.33% 84 10.82% 7421 2.30%
14 215 3.97% 162 4.07% 172 4.37% 115 3.98% 89 11.47% 15405 4.78%
15 175 3.23% 141 3.54% 96 2.44% 92 3.19% 78 10.05% 10038 3.12%
16 267 4.94% 172 4.32% 168 4.27% 103 3.57% 94 12.11% 18290 5.68%
17 144 2.66% 106 2.66% 106 2.70% 96 3.33% 82 10.57% 9738 3.02%
18 203 3.75% 155 3.89% 156 3.97% 94 3.26% 76 9.79% 9437 2.93%
19 121 2.24% 107 2.69% 104 2.64% 82 2.84% 76 9.79% 7478 2.32%
20 135 2.50% 105 2.64% 95 2.42% 79 2.74% 80 10.31% 13041 4.05%
21 120 2.22% 86 2.16% 83 2.11% 53 1.84% 50 6.44% 11501 3.57%
22 168 3.11% 135 3.39% 93 2.36% 92 3.19% 87 11.21% 11117 3.45%
23 166 3.07% 128 3.21% 125 3.18% 101 3.50% 89 11.47% 10641 3.30%
24 158 2.92% 129 3.24% 125 3.18% 105 3.64% 92 11.86% 10871 3.38%
25 110 2.03% 82 2.06% 88 2.24% 80 2.77% 75 9.66% 3556 1.10%
26 125 2.31% 103 2.59% 96 2.44% 65 2.25% 57 7.35% 8883 2.76%
27 251 4.64% 160 4.02% 215 5.47% 77 2.67% 75 9.66% 11824 3.67%
28 130 2.40% 105 2.64% 97 2.47% 94 3.26% 82 10.57% 8193 2.54%
29 186 3.44% 118 2.96% 147 3.74% 105 3.64% 92 11.86% 11967 3.72%
30 127 2.35% 99 2.48% 95 2.42% 93 3.22% 93 11.98% 8430 2.62%
31 133 2.46% 96 2.41% 98 2.49% 94 3.26% 87 11.21% 3967 1.23%

Hourly usage for August 2012

Hourly Statistics for August 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 156 2.88% 3 115 2.89% 3 102 2.59% 147 4572 1.42%
1 6 197 3.64% 5 160 4.02% 5 155 3.94% 173 5349 1.66%
2 5 175 3.23% 3 119 2.99% 4 137 3.48% 214 6629 2.06%
3 6 211 3.90% 4 138 3.46% 5 182 4.63% 112 3470 1.08%
4 6 193 3.57% 4 142 3.56% 4 136 3.46% 267 8268 2.57%
5 6 198 3.66% 5 165 4.14% 5 166 4.22% 249 7715 2.40%
6 5 163 3.01% 4 125 3.14% 3 113 2.87% 158 4908 1.52%
7 6 189 3.49% 4 147 3.69% 4 131 3.33% 195 6033 1.87%
8 5 181 3.35% 4 132 3.31% 3 120 3.05% 349 10812 3.36%
9 11 350 6.47% 8 274 6.88% 7 238 6.05% 465 14429 4.48%
10 8 258 4.77% 5 170 4.27% 4 146 3.71% 989 30653 9.52%
11 16 497 9.19% 11 351 8.81% 10 325 8.26% 2006 62198 19.31%
12 9 286 5.29% 7 227 5.70% 6 202 5.14% 906 28090 8.72%
13 8 259 4.79% 5 182 4.57% 5 182 4.63% 571 17691 5.49%
14 7 236 4.36% 5 161 4.04% 5 167 4.25% 478 14817 4.60%
15 7 244 4.51% 5 182 4.57% 5 179 4.55% 452 14005 4.35%
16 6 194 3.59% 4 138 3.46% 4 139 3.53% 498 15443 4.79%
17 8 253 4.68% 6 195 4.89% 6 202 5.14% 484 15003 4.66%
18 6 187 3.46% 4 141 3.54% 4 141 3.59% 352 10902 3.38%
19 6 189 3.49% 4 130 3.26% 4 154 3.92% 181 5618 1.74%
20 6 211 3.90% 5 156 3.92% 5 169 4.30% 366 11338 3.52%
21 7 221 4.09% 5 179 4.49% 6 194 4.93% 162 5023 1.56%
22 4 152 2.81% 3 112 2.81% 3 104 2.64% 233 7236 2.25%
23 6 210 3.88% 4 143 3.59% 4 149 3.79% 383 11885 3.69%

Top 30 of 423 Total URLs
# Hits KBytes URL
1 2480 45.84% 14105 4.38% /
2 153 2.83% 3806 1.18% /stats/usage_201002.html
3 149 2.75% 120537 37.42% /site_0808.swf
4 126 2.33% 110742 34.38% /site.swf
5 49 0.91% 364 0.11% /logfiles/
6 34 0.63% 985 0.31% /stats/
7 32 0.59% 3205 1.00% /stats/usage_201208.html
8 27 0.50% 29 0.01% /logfiles/0211/
9 26 0.48% 2181 0.68% /stats/usage_200910.html
10 24 0.44% 2270 0.70% /stats/usage_200505.html
11 19 0.35% 21 0.01% /logfiles/0310/
12 19 0.35% 21 0.01% /logfiles/0610/
13 19 0.35% 1948 0.60% /stats/usage_200808.html
14 19 0.35% 1944 0.60% /stats/usage_201001.html
15 19 0.35% 1695 0.53% /stats/usage_201207.html
16 18 0.33% 1815 0.56% /stats/usage_201010.html
17 18 0.33% 1818 0.56% /stats/usage_201101.html
18 17 0.31% 18 0.01% /logfiles/1109/
19 17 0.31% 1189 0.37% /stats/usage_200503.html
20 16 0.30% 1644 0.51% /stats/usage_200603.html
21 16 0.30% 1595 0.50% /stats/usage_201005.html
22 16 0.30% 1592 0.49% /stats/usage_201103.html
23 15 0.28% 1350 0.42% /stats/usage_200801.html
24 15 0.28% 1358 0.42% /stats/usage_201006.html
25 14 0.26% 1348 0.42% /stats/usage_201102.html
26 13 0.24% 1158 0.36% /stats/usage_200508.html
27 11 0.20% 780 0.24% /stats/usage_201104.html
28 10 0.18% 11 0.00% /logfiles/0212/
29 10 0.18% 11 0.00% /logfiles/0510/
30 9 0.17% 10 0.00% /logfiles/0210/

Top 10 of 423 Total URLs By KBytes
# Hits KBytes URL
1 149 2.75% 120537 37.42% /site_0808.swf
2 126 2.33% 110742 34.38% /site.swf
3 2480 45.84% 14105 4.38% /
4 153 2.83% 3806 1.18% /stats/usage_201002.html
5 32 0.59% 3205 1.00% /stats/usage_201208.html
6 24 0.44% 2270 0.70% /stats/usage_200505.html
7 26 0.48% 2181 0.68% /stats/usage_200910.html
8 19 0.35% 1948 0.60% /stats/usage_200808.html
9 19 0.35% 1944 0.60% /stats/usage_201001.html
10 18 0.33% 1818 0.56% /stats/usage_201101.html

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 2480 45.84% 2307 81.06% /
2 153 2.83% 66 2.32% /stats/usage_201002.html
3 32 0.59% 27 0.95% /stats/usage_201208.html
4 34 0.63% 20 0.70% /stats/
5 49 0.91% 18 0.63% /logfiles/
6 26 0.48% 14 0.49% /stats/usage_200910.html
7 16 0.30% 13 0.46% /stats/usage_201103.html
8 27 0.50% 11 0.39% /logfiles/0211/
9 24 0.44% 11 0.39% /stats/usage_200505.html
10 17 0.31% 10 0.35% /stats/usage_200503.html

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 2480 45.84% 2302 81.54% /
2 153 2.83% 62 2.20% /stats/usage_201002.html
3 32 0.59% 27 0.96% /stats/usage_201208.html
4 49 0.91% 20 0.71% /logfiles/
5 34 0.63% 20 0.71% /stats/
6 19 0.35% 14 0.50% /logfiles/0610/
7 26 0.48% 13 0.46% /stats/usage_200910.html
8 27 0.50% 11 0.39% /logfiles/0211/
9 13 0.24% 11 0.39% /stats/usage_200508.html
10 17 0.31% 10 0.35% /stats/usage_200503.html

Top 30 of 776 Total Sites
# Hits Files KBytes Visits Hostname
1 251 4.64% 118 2.96% 1800 0.56% 2 0.07% 38.111.147.83
2 224 4.14% 137 3.44% 10115 3.14% 66 2.29% 66.249.71.3
3 157 2.90% 96 2.41% 8421 2.61% 59 2.04% 66.249.73.8
4 154 2.85% 123 3.09% 27224 8.45% 85 2.94% 199.21.99.113
5 113 2.09% 105 2.64% 395 0.12% 0 0.00% 95.108.158.244
6 100 1.85% 0 0.00% 20 0.01% 0 0.00% 1.202.218.8
7 81 1.50% 81 2.03% 495 0.15% 1 0.03% 77.10.43.128
8 74 1.37% 70 1.76% 5095 1.58% 1 0.03% 66.249.71.123
9 65 1.20% 65 1.63% 2492 0.77% 1 0.03% 125.16.69.114
10 44 0.81% 41 1.03% 4371 1.36% 1 0.03% 173.236.21.106
11 42 0.78% 42 1.05% 5120 1.59% 1 0.03% 178.238.232.57
12 41 0.76% 22 0.55% 1335 0.41% 21 0.73% 66.249.68.117
13 39 0.72% 0 0.00% 8 0.00% 1 0.03% 123.49.59.153
14 38 0.70% 26 0.65% 6636 2.06% 4 0.14% 115.254.26.114
15 38 0.70% 0 0.00% 8 0.00% 1 0.03% 206.183.111.103
16 38 0.70% 38 0.95% 53 0.02% 1 0.03% 46.4.121.36
17 38 0.70% 16 0.40% 102 0.03% 4 0.14% 93.158.147.8
18 33 0.61% 33 0.83% 0 0.00% 11 0.38% 54.248.118.188
19 32 0.59% 16 0.40% 101 0.03% 16 0.55% 178.77.126.55
20 31 0.57% 31 0.78% 2490 0.77% 2 0.07% 79.170.50.44
21 29 0.54% 0 0.00% 6 0.00% 1 0.03% 204.9.243.137
22 29 0.54% 14 0.35% 584 0.18% 7 0.24% 65.52.108.66
23 27 0.50% 24 0.60% 1512 0.47% 2 0.07% 161.139.147.98
24 23 0.43% 23 0.58% 141 0.04% 23 0.80% 123.125.71.31
25 23 0.43% 16 0.40% 7335 2.28% 8 0.28% 76.106.139.221
26 21 0.39% 20 0.50% 123 0.04% 20 0.69% 123.125.71.55
27 21 0.39% 20 0.50% 123 0.04% 20 0.69% 123.125.71.56
28 20 0.37% 20 0.50% 1508 0.47% 1 0.03% 109.87.114.119
29 20 0.37% 20 0.50% 1508 0.47% 1 0.03% 117.211.123.62
30 20 0.37% 20 0.50% 145 0.05% 20 0.69% 123.125.71.48

Top 10 of 776 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 154 2.85% 123 3.09% 27224 8.45% 85 2.94% 199.21.99.113
2 19 0.35% 19 0.48% 17534 5.44% 0 0.00% 123.125.67.242
3 12 0.22% 12 0.30% 11074 3.44% 0 0.00% 123.125.67.243
4 224 4.14% 137 3.44% 10115 3.14% 66 2.29% 66.249.71.3
5 157 2.90% 96 2.41% 8421 2.61% 59 2.04% 66.249.73.8
6 23 0.43% 16 0.40% 7335 2.28% 8 0.28% 76.106.139.221
7 38 0.70% 26 0.65% 6636 2.06% 4 0.14% 115.254.26.114
8 6 0.11% 6 0.15% 5537 1.72% 0 0.00% 220.181.51.218
9 42 0.78% 42 1.05% 5120 1.59% 1 0.03% 178.238.232.57
10 74 1.37% 70 1.76% 5095 1.58% 1 0.03% 66.249.71.123

Top 30 of 203 Total Referrers
# Hits Referrer
1 4704 86.95% - (Direct Request)
2 174 3.22% http://www.mediacentric.com/
3 56 1.04% http://dnevnik.bigmir.net/article/1110225/
4 40 0.74% http://dnevnik.bigmir.net/article/1109088/
5 21 0.39% http://dnevnik.bigmir.net/article/1110338/
6 17 0.31% http://mediacentric.com/
7 13 0.24% http://www.mediacentric.com/stats/usage_201002.html
8 12 0.22% http://image.baidu.com/i?ct=503316480&z=0&tn=baiduimagedetail
9 9 0.17% http://geburtstag-geschenkideen.blogspot.de/
10 9 0.17% http://geburtstag-sprueche.blogspot.de/
11 9 0.17% http://geburtstagssprueche.usall.de/
12 9 0.17% http://geschenkideen2.yolasite.com/
13 9 0.17% http://komeo.de/pages/sprueche-gedichte/geburtstagssprueche.php
14 9 0.17% http://parken2.webnode.com/
15 9 0.17% http://parken2.webs.com/
16 9 0.17% http://www.mediacentric.com/stats/usage_200910.html
17 9 0.17% http://www.squidoo.com/geburtstagssprueche
18 9 0.17% http://www.squidoo.com/geschenk-ideen
19 7 0.13% http://ddpmall.com/2012/08/total-bully-solution/
20 6 0.11% http://mitramart.com/back-pain-relief-for-life/
21 5 0.09% http://209.198.130.43/
22 5 0.09% http://dietalarisydolinoj.pohudetkak.ru
23 4 0.07% http://209.198.130.43/robots.txt
24 4 0.07% http://ddpmall.com/2012/06/beat-your-sweating-demons-learn-how-to-stop-excessive-sweating-naturally/
25 4 0.07% http://howdoesdivorceaffectchildren.com/what-you-need-to-know-when-custody-of-a-child-is-an-issue/
26 4 0.07% http://lastmall.com/?p=2213
27 4 0.07% http://www.4herway.com/2blue/memberlist.php?mode=viewprofile&u=245568
28 4 0.07% http://www.digitlegend.com/forums/memberlist.php?mode=viewprofile&u=62318
29 4 0.07% http://www.google.co.in/url?sa=t&rct=j&q=media centric&source=web&cd=1&cad=rja&ved=0CFEQFjAA&url=http://www.mediacentric.com/&ei=Vb8sUJWrKo3JrAe0v4GIBA&usg=AFQjCNGzgH-lrzF_FqSy8DanzbB7Ap0zOA
30 4 0.07% http://www.mediacentric.com/robots.txt

Top 18 of 18 Total Search Strings
# Hits Search String
1 26 36.11% media centric
2 19 26.39% mediacentric
3 5 6.94% media centric austin
4 5 6.94% mediacentric austin
5 2 2.78% media centric austin tx
6 2 2.78% media-centric
7 2 2.78% mediacentric.com
8 1 1.39% advertising agencies austin tx
9 1 1.39% http://mediacentric.com/
10 1 1.39% media centic
11 1 1.39% media centrix
12 1 1.39% mediacentric advertising austin
13 1 1.39% mediacentric austin tx
14 1 1.39% mediacentric austn
15 1 1.39% mediacentric group singapore
16 1 1.39% mediacentric llc
17 1 1.39% ww.cartunnego.con
18 1 1.39% www.mediacentric.net

Top 15 of 269 Total User Agents
# Hits User Agent
1 2001 36.99% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 452 8.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 251 4.64% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
4 233 4.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 196 3.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 154 2.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 125 2.31% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
8 118 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 113 2.09% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 100 1.85% \"Mozilla/5.0
11 81 1.50% Googlebot-Image/1.0
12 77 1.42% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
13 68 1.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
14 67 1.24% Netscape 6.0; WinNT6.1
15 47 0.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.79 Safari/537.1

Usage by Country for August 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5410 100.00% 4132 103.71% 322089 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21