Usage Statistics for www.mediacentric.com

Summary Period: July 2013
Generated 01-Aug-2013 00:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2013
Total Hits 24091
Total Files 21954
Total Pages 22292
Total Visits 3698
Total KBytes 1754954
Total Unique Sites 1207
Total Unique URLs 403
Total Unique Referrers 1048
Total Unique User Agents 512
. Avg Max
Hits per Hour 32 295
Hits per Day 777 1689
Files per Day 708 1598
Pages per Day 719 1615
Sites per Day 38 119
Visits per Day 119 164
KBytes per Day 56611 132446
Hits by Response Code
Code 200 - OK 91.13% 21954
Code 206 - Partial Content 0.08% 19
Code 301 - Moved Permanently 2.17% 522
Code 304 - Not Modified 0.68% 163
Code 403 - Forbidden 0.06% 14
Code 404 - Not Found 5.87% 1415
Code 501 - Not Implemented 0.02% 4

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites KBytes
1 255 1.06% 214 0.97% 207 0.93% 134 3.62% 98 8.12% 21689 1.24%
2 173 0.72% 138 0.63% 129 0.58% 73 1.97% 58 4.81% 18633 1.06%
3 171 0.71% 140 0.64% 141 0.63% 76 2.06% 59 4.89% 16150 0.92%
4 394 1.64% 360 1.64% 356 1.60% 112 3.03% 79 6.55% 18029 1.03%
5 838 3.48% 801 3.65% 802 3.60% 119 3.22% 85 7.04% 73730 4.20%
6 902 3.74% 875 3.99% 873 3.92% 149 4.03% 105 8.70% 72297 4.12%
7 754 3.13% 735 3.35% 730 3.27% 115 3.11% 89 7.37% 71427 4.07%
8 782 3.25% 757 3.45% 747 3.35% 93 2.51% 71 5.88% 69384 3.95%
9 834 3.46% 802 3.65% 792 3.55% 112 3.03% 88 7.29% 67158 3.83%
10 694 2.88% 661 3.01% 652 2.92% 127 3.43% 101 8.37% 49818 2.84%
11 711 2.95% 676 3.08% 669 3.00% 121 3.27% 94 7.79% 56679 3.23%
12 687 2.85% 628 2.86% 631 2.83% 146 3.95% 113 9.36% 57290 3.26%
13 626 2.60% 602 2.74% 597 2.68% 79 2.14% 54 4.47% 55538 3.16%
14 814 3.38% 785 3.58% 786 3.53% 86 2.33% 57 4.72% 66012 3.76%
15 1178 4.89% 1005 4.58% 1110 4.98% 112 3.03% 89 7.37% 77863 4.44%
16 1011 4.20% 907 4.13% 961 4.31% 139 3.76% 108 8.95% 78511 4.47%
17 735 3.05% 609 2.77% 662 2.97% 140 3.79% 111 9.20% 41908 2.39%
18 964 4.00% 852 3.88% 912 4.09% 120 3.24% 92 7.62% 63401 3.61%
19 734 3.05% 482 2.20% 668 3.00% 124 3.35% 96 7.95% 21627 1.23%
20 679 2.82% 625 2.85% 610 2.74% 83 2.24% 65 5.39% 68405 3.90%
21 779 3.23% 724 3.30% 712 3.19% 127 3.43% 94 7.79% 65810 3.75%
22 685 2.84% 637 2.90% 599 2.69% 137 3.70% 106 8.78% 51983 2.96%
23 894 3.71% 802 3.65% 795 3.57% 143 3.87% 112 9.28% 69469 3.96%
24 1487 6.17% 1366 6.22% 1415 6.35% 128 3.46% 105 8.70% 132446 7.55%
25 1689 7.01% 1598 7.28% 1615 7.24% 141 3.81% 114 9.44% 104115 5.93%
26 1220 5.06% 1134 5.17% 1148 5.15% 101 2.73% 89 7.37% 82578 4.71%
27 1608 6.67% 1521 6.93% 1548 6.94% 134 3.62% 86 7.13% 81765 4.66%
28 398 1.65% 339 1.54% 335 1.50% 140 3.79% 95 7.87% 26458 1.51%
29 292 1.21% 252 1.15% 235 1.05% 123 3.33% 97 8.04% 15884 0.91%
30 431 1.79% 356 1.62% 274 1.23% 164 4.43% 119 9.86% 19458 1.11%
31 672 2.79% 571 2.60% 581 2.61% 134 3.62% 100 8.29% 39436 2.25%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 895 3.72% 27 850 3.87% 26 835 3.75% 2216 68687 3.91%
1 29 914 3.79% 28 871 3.97% 27 853 3.83% 2263 70163 4.00%
2 34 1062 4.41% 31 967 4.40% 32 1001 4.49% 2287 70893 4.04%
3 26 827 3.43% 25 782 3.56% 25 775 3.48% 2161 66989 3.82%
4 37 1148 4.77% 32 1019 4.64% 34 1082 4.85% 2199 68161 3.88%
5 28 898 3.73% 26 821 3.74% 26 816 3.66% 2257 69952 3.99%
6 28 889 3.69% 26 831 3.79% 26 821 3.68% 2028 62853 3.58%
7 26 827 3.43% 24 761 3.47% 24 763 3.42% 1850 57355 3.27%
8 27 865 3.59% 25 805 3.67% 25 803 3.60% 2032 62998 3.59%
9 32 1015 4.21% 29 911 4.15% 30 940 4.22% 2130 66028 3.76%
10 33 1043 4.33% 30 950 4.33% 31 961 4.31% 2466 76445 4.36%
11 31 967 4.01% 28 876 3.99% 28 875 3.93% 2761 85587 4.88%
12 39 1221 5.07% 34 1072 4.88% 34 1065 4.78% 3953 122558 6.98%
13 34 1064 4.42% 31 973 4.43% 31 961 4.31% 3018 93547 5.33%
14 30 954 3.96% 28 896 4.08% 27 862 3.87% 2685 83230 4.74%
15 32 1014 4.21% 30 951 4.33% 29 923 4.14% 2737 84842 4.83%
16 36 1120 4.65% 33 1050 4.78% 33 1039 4.66% 2658 82412 4.70%
17 34 1077 4.47% 32 1006 4.58% 31 989 4.44% 2811 87135 4.97%
18 45 1401 5.82% 39 1215 5.53% 42 1317 5.91% 2623 81313 4.63%
19 42 1322 5.49% 35 1100 5.01% 40 1251 5.61% 2197 68120 3.88%
20 32 1005 4.17% 28 894 4.07% 30 955 4.28% 2089 64751 3.69%
21 29 913 3.79% 26 809 3.68% 27 855 3.84% 1819 56374 3.21%
22 28 871 3.62% 26 817 3.72% 26 824 3.70% 1639 50822 2.90%
23 25 779 3.23% 23 727 3.31% 23 726 3.26% 1733 53738 3.06%

Top 30 of 403 Total URLs
# Hits KBytes URL
1 9122 37.86% 1034046 58.92% /stats/usage_201306.html
2 6201 25.74% 221182 12.60% /stats/
3 2890 12.00% 17233 0.98% /
4 262 1.09% 29248 1.67% /stats/usage_201212.html
5 187 0.78% 21112 1.20% /stats/usage_201108.html
6 182 0.76% 166113 9.47% /site.swf
7 174 0.72% 148599 8.47% /site_0808.swf
8 124 0.51% 13947 0.79% /stats/usage_201209.html
9 79 0.33% 9018 0.51% /stats/usage_201012.html
10 76 0.32% 7948 0.45% /stats/usage_201307.html
11 74 0.31% 757 0.04% /logfiles/
12 54 0.22% 61 0.00% /logfiles/0110/
13 50 0.21% 56 0.00% /logfiles/0312/
14 45 0.19% 51 0.00% /logfiles/0111/
15 45 0.19% 51 0.00% /logfiles/0311/
16 45 0.19% 51 0.00% /logfiles/0410/
17 45 0.19% 51 0.00% /logfiles/0610/
18 45 0.19% 51 0.00% /logfiles/0710/
19 44 0.18% 50 0.00% /logfiles/0211/
20 42 0.17% 47 0.00% /logfiles/0310/
21 42 0.17% 47 0.00% /logfiles/0712/
22 41 0.17% 46 0.00% /logfiles/0909/
23 40 0.17% 45 0.00% /logfiles/0812/
24 39 0.16% 44 0.00% /logfiles/1109/
25 38 0.16% 43 0.00% /logfiles/0112/
26 38 0.16% 43 0.00% /logfiles/0711/
27 36 0.15% 41 0.00% /logfiles/0210/
28 36 0.15% 41 0.00% /logfiles/0611/
29 35 0.15% 39 0.00% /logfiles/0212/
30 35 0.15% 39 0.00% /logfiles/0512/

Top 10 of 403 Total URLs By KBytes
# Hits KBytes URL
1 9122 37.86% 1034046 58.92% /stats/usage_201306.html
2 6201 25.74% 221182 12.60% /stats/
3 182 0.76% 166113 9.47% /site.swf
4 174 0.72% 148599 8.47% /site_0808.swf
5 262 1.09% 29248 1.67% /stats/usage_201212.html
6 187 0.78% 21112 1.20% /stats/usage_201108.html
7 2890 12.00% 17233 0.98% /
8 124 0.51% 13947 0.79% /stats/usage_201209.html
9 79 0.33% 9018 0.51% /stats/usage_201012.html
10 76 0.32% 7948 0.45% /stats/usage_201307.html

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 2890 12.00% 2555 71.03% /
2 6201 25.74% 206 5.73% /stats/
3 262 1.09% 163 4.53% /stats/usage_201212.html
4 124 0.51% 63 1.75% /stats/usage_201209.html
5 9122 37.86% 45 1.25% /stats/usage_201306.html
6 79 0.33% 41 1.14% /stats/usage_201012.html
7 187 0.78% 39 1.08% /stats/usage_201108.html
8 76 0.32% 32 0.89% /stats/usage_201307.html
9 74 0.31% 19 0.53% /logfiles/
10 50 0.21% 15 0.42% /logfiles/0312/

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 2890 12.00% 2554 71.00% /
2 6201 25.74% 207 5.75% /stats/
3 262 1.09% 161 4.48% /stats/usage_201212.html
4 124 0.51% 63 1.75% /stats/usage_201209.html
5 9122 37.86% 45 1.25% /stats/usage_201306.html
6 79 0.33% 41 1.14% /stats/usage_201012.html
7 187 0.78% 39 1.08% /stats/usage_201108.html
8 76 0.32% 31 0.86% /stats/usage_201307.html
9 74 0.31% 25 0.70% /logfiles/
10 50 0.21% 13 0.36% /logfiles/0312/

Top 30 of 1207 Total Sites
# Hits Files KBytes Visits Hostname
1 8536 35.43% 8536 38.88% 967619 55.14% 37 1.00% 94.153.106.19
2 2788 11.57% 2788 12.70% 147084 8.38% 12 0.32% 91.200.14.88
3 960 3.98% 960 4.37% 34240 1.95% 44 1.19% 195.211.215.171
4 792 3.29% 792 3.61% 28247 1.61% 18 0.49% 195.211.215.160
5 634 2.63% 566 2.58% 48490 2.76% 74 2.00% 199.21.99.117
6 400 1.66% 400 1.82% 14267 0.81% 12 0.32% 195.211.213.211
7 371 1.54% 212 0.97% 43833 2.50% 115 3.11% 66.249.73.188
8 331 1.37% 194 0.88% 292 0.02% 6 0.16% 69.30.238.162
9 324 1.34% 324 1.48% 11557 0.66% 20 0.54% 195.211.213.18
10 315 1.31% 174 0.79% 4142 0.24% 142 3.84% 157.56.229.244
11 312 1.30% 312 1.42% 11129 0.63% 24 0.65% 195.211.215.242
12 304 1.26% 304 1.38% 10844 0.62% 9 0.24% 176.122.119.71
13 236 0.98% 236 1.07% 8416 0.48% 7 0.19% 176.122.117.104
14 216 0.90% 144 0.66% 189 0.01% 1 0.03% 46.165.197.141
15 196 0.81% 126 0.57% 185 0.01% 3 0.08% 69.197.128.114
16 180 0.75% 180 0.82% 6419 0.37% 2 0.05% 195.211.213.103
17 168 0.70% 168 0.77% 5993 0.34% 42 1.14% 91.207.8.106
18 149 0.62% 120 0.55% 143 0.01% 2 0.05% 69.30.238.26
19 136 0.56% 136 0.62% 4851 0.28% 1 0.03% 195.211.215.3
20 125 0.52% 74 0.34% 105 0.01% 2 0.05% 108.59.8.70
21 124 0.51% 124 0.56% 4423 0.25% 4 0.11% 176.122.118.243
22 119 0.49% 71 0.32% 1313 0.07% 2 0.05% 204.12.208.162
23 116 0.48% 64 0.29% 23190 1.32% 29 0.78% 157.56.93.40
24 111 0.46% 66 0.30% 419 0.02% 4 0.11% 69.197.128.26
25 105 0.44% 79 0.36% 95 0.01% 1 0.03% 173.242.125.191
26 95 0.39% 40 0.18% 102 0.01% 3 0.08% 173.236.21.106
27 94 0.39% 72 0.33% 574 0.03% 3 0.08% 83.149.126.98
28 83 0.34% 38 0.17% 1677 0.10% 11 0.30% 157.56.92.152
29 82 0.34% 82 0.37% 501 0.03% 82 2.22% 119.63.193.194
30 81 0.34% 53 0.24% 67 0.00% 1 0.03% 174.45.116.31

Top 10 of 1207 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8536 35.43% 8536 38.88% 967619 55.14% 37 1.00% 94.153.106.19
2 2788 11.57% 2788 12.70% 147084 8.38% 12 0.32% 91.200.14.88
3 634 2.63% 566 2.58% 48490 2.76% 74 2.00% 199.21.99.117
4 371 1.54% 212 0.97% 43833 2.50% 115 3.11% 66.249.73.188
5 960 3.98% 960 4.37% 34240 1.95% 44 1.19% 195.211.215.171
6 792 3.29% 792 3.61% 28247 1.61% 18 0.49% 195.211.215.160
7 116 0.48% 64 0.29% 23190 1.32% 29 0.78% 157.56.93.40
8 17 0.07% 17 0.08% 15688 0.89% 0 0.00% 123.125.67.242
9 400 1.66% 400 1.82% 14267 0.81% 12 0.32% 195.211.213.211
10 13 0.05% 13 0.06% 11997 0.68% 0 0.00% 123.125.67.243

Top 30 of 1048 Total Referrers
# Hits Referrer
1 7252 30.10% - (Direct Request)
2 1800 7.47% http://lstu.com.ua
3 1552 6.44% http://shresh.info
4 1332 5.53% http://dodze.su
5 1168 4.85% http://ukrdengi.com
6 896 3.72% http://teploovoch.ru
7 896 3.72% http://vknv.ru
8 892 3.70% http://tmlib.ru
9 719 2.98% http://pujckyonline.wgz.cz
10 712 2.96% http://efindo.ru
11 694 2.88% rychl-pjky.pen.io
12 650 2.70% http://tbale.ru
13 267 1.11% http://www.mediacentric.com/
14 168 0.70% http://pmbestellen.eu
15 52 0.22% http://www.google.com/url
16 50 0.21% http://verx.in.ua/
17 30 0.12% https://www.google.com/
18 24 0.10% http://atenolol100mgtablettg.tumblr.com
19 20 0.08% http://25mgatenololforanxiety4y.tumblr.com
20 20 0.08% http://40mgpropranololrt.tumblr.com
21 20 0.08% http://atenolol20mgdu.tumblr.com
22 20 0.08% http://atenololnoprescription11.tumblr.com
23 20 0.08% http://buyatenololonlineav.tumblr.com
24 20 0.08% http://wherecanibuylumigans9.tumblr.com
25 19 0.08% http://mediacentric.com/
26 16 0.07% http://atenolol125mgcj.tumblr.com
27 16 0.07% http://atenololbrandnamebq.tumblr.com
28 16 0.07% http://atenololbrandnamestt.tumblr.com
29 16 0.07% http://atenololbuyonlinepa.tumblr.com
30 16 0.07% http://atenololchlorthalidone5025mgic.tumblr.com

Top 18 of 18 Total Search Strings
# Hits Search String
1 7 21.21% media centric
2 7 21.21% mediacentric
3 3 9.09% media centric austin
4 2 6.06% mediacentric.com
5 1 3.03% elaine@mediacentric.com
6 1 3.03% golfsmith@mediacentric.com
7 1 3.03% http://www.mediacentric.com/
8 1 3.03% media centric diane
9 1 3.03% media centric group
10 1 3.03% media centric group singapore
11 1 3.03% media centric group.com
12 1 3.03% media centric in austin
13 1 3.03% media centric llc austin tx
14 1 3.03% media centric.com
15 1 3.03% media centrics
16 1 3.03% mediacentric phone number
17 1 3.03% mediacentriinc
18 1 3.03% www.media-centric.com

Top 15 of 512 Total User Agents
# Hits User Agent
1 2274 9.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
2 1217 5.05% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 732 3.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 721 2.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 539 2.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 297 1.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 291 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 119 0.49% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.11
9 118 0.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
10 118 0.49% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
11 117 0.49% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
12 114 0.47% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
13 114 0.47% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/17.0
14 112 0.46% Opera/9.80 (Windows NT 6.1; WOW64; U; Edition Next; Edition Yx; ru) Presto/2.11.310 Version/12.50
15 110 0.46% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0

Usage by Country for July 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24091 100.00% 21973 100.09% 1754954 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23